ODR
8 Km
Road ID: 415
Other District Road [ODR-38]
Bhagwanpur Sikhroda to Khedi Shikohpur via Danda patti, Danda Jalalpur road
भगवानपुर सिकरोड़ा से खेड़ी शिकोहपुर वाया डांडा पटटी ,डांडा जलालपुर मार्ग
Segment ID- 415 :
8.000 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/4914 | 0.000 - 0.450 | PCC | 5.500 | 150.0 | 40.5 | G1, G2, G3, CC | May 2010 | |
| 2/4915 | 0.450 - 4.000 | SDBC | 5.500 | 25.0 | 43.0 | G1, G2, G3, SDBC | Mar 2019 | |
| 3/4916 | 4.000 - 4.700 | PCC | 5.500 | 150.0 | 40.5 | G1, G2, G3, CC | Jun 2010 | |
| 4/4917 | 4.700 - 5.000 | SDBC | 5.500 | 25.0 | 43.0 | G1, G2, G3, SDBC | Mar 2019 | |
| 5/4918 | 5.000 - 5.200 | PCC | 5.500 | 150.0 | 40.5 | G1, G2, G3, CC | Jun 2010 | |
| 6/4919 | 5.200 - 6.000 | SDBC | 5.500 | 25.0 | 43.0 | G1, G2, G3, SDBC | Mar 2019 | |
| 7/4920 | 6.000 - 7.000 | PCC | 5.500 | 150.0 | 40.5 | G1, G2, G3, CC | Jun 2010 | |
| 8/4921 | 7.000 - 8.000 | SDBC | 5.500 | 25.0 | 43.0 | G1, G2, G3, SDBC | Mar 2019 |
Renewal history from MIS