MDR
26.3 Km
Road ID: 462
Major District Road [P-24]
Satpuli Ekehswar Jandadevi motor road
सतपुली एकेश्वर जणदादेवी मोटर मार्ग
Segment ID- 462 :
26.300 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/10557 | 0.000 - 2.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2014 | |
| 2/10559 | 2.000 - 3.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2013 | |
| 3/10560 | 3.000 - 4.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2011 | |
| 4/10561 | 4.000 - 5.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2013 | |
| 5/10562 | 5.000 - 6.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2013 | |
| 6/10563 | 6.000 - 7.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2011 | |
| 7/10564 | 7.000 - 12.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2013 | |
| 8/10569 | 12.000 - 13.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2006 | |
| 9/10570 | 13.000 - 14.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2019 | |
| 10/10571 | 14.000 - 15.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2005 | |
| 11/10572 | 15.000 - 17.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2019 | |
| 12/10574 | 17.000 - 18.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2005 | |
| 13/10575 | 18.000 - 21.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2021 | |
| 14/10578 | 21.000 - 24.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2005 | |
| 15/10581 | 24.000 - 25.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2019 | |
| 16/10582 | 25.000 - 26.000 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Mar 2005 | |
| 17/10583 | 26.000 - 26.300 | SDBC | 3.750 | 25.0 | 25.0 | G1-10,G2-7.5,G3-7.5 | Jun 2005 |
Renewal history from MIS
For Division Segment ID - 4962 Total Achivement of 10.700 Km Reported by Ravindra Singh Bisht-Junior Engineer Technical on 2025-03-07 13:29:50 against Renewal 2024-25
For Division Segment ID - 4962 Total Achivement of 5.350 Km Reported by Ravindra Singh Bisht-Junior Engineer Technical on 2025-09-30 12:46:06 against Renewal 2025-26