SH
54.82 Km
Road ID: 57
State Highway [SH050]
Pauri Khirsu Khedakhal Kandai Khankra state highway
पौड़ी खिर्सू खेडाखाल खांखरा राज्य मार्ग
Segment ID- 57 :
54.820 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On | 
|---|---|---|---|---|---|---|---|---|
| 1/5984 | 0.000 - 7.500 | SDBC | 3.750 | 25.0 | 25.0 | G1;G2;G3 & SDBC | Jun 2023 | |
| 2/13198 | 7.500 - 12.000 | SDBC | 3.750 | 25.0 | 25.0 | G1;G2;G3 & SDBC | Jun 2015 | |
| 3/5996 | 12.000 - 13.000 | SDBC | 3.750 | 25.0 | 25.0 | G1;G2;G3 & SDBC | Jan 2021 | |
| 4/5997 | 13.000 - 14.000 | SDBC | 3.750 | 25.0 | 25.0 | G1;G2;G3 & SDBC | Jan 2021 | |
| 5/5998 | 14.000 - 15.000 | SDBC | 3.750 | 20.0 | 25.0 | G1;G2;G3 & SDBC | Jan 2021 | |
| 6/5999 | 15.000 - 16.420 | SDBC | 3.750 | 25.0 | 25.0 | G1;G2;G3 & SDBC | Jan 2021 | |
| 7/6000 | 16.420 - 32.220 | PC | 3.750 | 20.0 | 25.0 | G1;G2;G3 & PC | Jun 2015 | |
| 8/14712 | 32.220 - 42.000 | SDBC | 3.750 | 25.0 | 25.0 | 10 cm G1, 7.50 cm G2, 7.50 cm G3, 5 cm BM, 2.5 cm SDBC | Mar 2024 | |
| 9/6005 | 42.000 - 51.000 | SDBC | 3.750 | 25.0 | 25.0 | 10 cm G1, 7.50 cm G2, 7.50 cm G3, 5 cm BM, 2.5 cm SDBC | Mar 2015 | |
| 10/6014 | 51.000 - 54.820 | SDBC | 3.750 | 25.0 | 25.0 | 10 cm G1, 7.50 cm G2, 7.50 cm G3, 5 cm BM, 2.5 cm SDBC | Mar 2014 | 
Renewal history from MIS
For Division Segment ID - 5487 Total Achivement of 10.540 Km Reported by Hari Prasad Maindoli-JE(T) on 2024-03-31 17:28:02 against Renewal 2023-24
For Division Segment ID - 5488 Total Achivement of 11.570 Km Reported by Naresh Kumar-Assistant Engineer Civil on 2025-10-30 11:14:27 against Renewal 2025-26