SH
81.4 Km
Road ID: 61
State Highway [SH069]
Lambgaon Motna Rajakhet Ghansali Sendul state highway
लम्बगांव मोटना रजाखेत घनसाली सेन्दुल राज्य मार्ग
Segment ID- 61 :
81.400 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/5275 | 0.000 - 12.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Jun 2024 | |
| 2/5276 | 12.000 - 16.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2025 | |
| 3/13301 | 16.000 - 19.000 | SDBC | 5.500 | 25.0 | 25.0 | G1,G2,G3 | Nov 2024 | |
| 4/5277 | 19.000 - 32.000 | SDBC | 5.500 | 25.0 | 25.0 | G1,G2,G3 | Apr 2025 | |
| 5/16163 | 32.000 - 36.000 | SDBC | 5.500 | 25.0 | 25.0 | G1,G2,G3 | Mar 2011 | |
| 6/5278 | 36.000 - 37.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2013 | |
| 7/16116 | 37.000 - 46.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2011 | |
| 8/16117 | 46.000 - 48.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2021 | |
| 9/16118 | 48.000 - 52.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2011 | |
| 10/16119 | 52.000 - 57.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2021 | |
| 11/5279 | 57.000 - 60.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2020 | |
| 12/5280 | 60.000 - 62.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2021 | |
| 13/16120 | 62.000 - 63.000 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2020 | |
| 14/16121 | 63.000 - 81.400 | SDBC | 3.750 | 25.0 | 25.0 | G1,G2,G3 | Mar 2021 |
Renewal history from MIS
For Division Segment ID - 5496 Total Achivement of 20.000 Km Reported by Manoj Singh Panwar-AE on 2024-10-25 08:04:01 against Renewal 2024-25