SH
101.01 Km
Road ID: 82
State Highway [SH071]
Ramnagar Bhandarpani Amgari Bhorakote Aakhudunga Talli Sati Betalghat Ratora Visalkote Jaina Richi Billekh state highway
रामनगर भण्डारपानी अमगड़ी बोहराकोट आखूलढूँगा तल्ली सेठी बेतालघाट रतौड़ा भुजान विशालकोट जैना रींची बिल्लेख राज्य मार्ग
Segment ID- 9682 :
49.285 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/18702 | 51.720 - 52.000 | PC | 3.750 | 22.0 | 25.0 | G1,G2,G3,PC | Mar 2010 | |
| 2/18801 | 52.000 - 55.000 | PC | 3.750 | 23.0 | 25.0 | G1+G2+G3 | Mar 2023 | |
| 3/18802 | 55.000 - 55.165 | PC | 3.750 | 23.0 | 25.0 | G1+G2+G3 | May 2014 | |
| 4/18803 | 55.165 - 58.000 | BC | 3.750 | 53.0 | 25.0 | G1+G2+G3 | Mar 2023 | |
| 5/18804 | 58.000 - 68.000 | PC | 3.750 | 22.0 | 25.0 | G1+G2+G3 | Jun 2018 | |
| 6/18805 | 68.000 - 68.735 | PC | 3.750 | 27.0 | 25.0 | G1+G2+G3 | Mar 2010 | |
| 7/18825 | 68.735 - 101.005 | BC | 3.750 | 30.0 | 33.0 | G1+G2+G3+DBM+BC | Feb 2018 | Feb 2018 |
Renewal history from MIS