Segment [Id - 9690] Detail

SH

119.5 Km

Road ID: 76

State Highway [SH031]

Pauri Devpryag Gaja Jajal state highway

पौड़ी देवप्रयाग गजा जाजल राज्य मार्ग

Segment ID- 9690 :

70.500 Km

Top Surface Details of A Uniform Segment Section
#/ID Chainage Top Layer width (m) Top layer thickness (mm) Total Crust thickness (cm) Crust Detail Constructed On Renewed On
1/18771 49.000 - 50.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2025
2/18798 50.000 - 58.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
3/18772 58.000 - 61.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
4/18775 61.000 - 62.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2025
5/18778 62.000 - 63.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
6/18779 63.000 - 72.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
7/18780 72.000 - 75.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
8/18799 75.000 - 76.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
9/18781 76.000 - 80.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
10/18782 80.000 - 81.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
11/18783 81.000 - 83.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
12/18785 83.000 - 86.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
13/18787 86.000 - 89.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
14/18788 89.000 - 94.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
15/18790 94.000 - 96.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
16/18792 96.000 - 99.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
17/18793 99.000 - 100.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
18/18794 100.000 - 103.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Dec 2020
19/18795 103.000 - 104.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2025
20/18796 104.000 - 107.000 BC 3.750 30.0 26.0 G-1, G-2, G-3 Mar 2021
21/18797 107.000 - 119.500 BC 3.750 30.0 26.0 G-1, G-2, G-3 Oct 2020

Renewal history from MIS

For Division Segment ID - 10264 Total Achivement of 3.210 Km Reported by Mr Vijay Kumar Mogha-Assistant Engineer Civil on 2024-06-15 16:45:03 against Renewal 2024-25

For Division Segment ID - 10264 Total Achivement of 20.330 Km Reported by Mr Praveen Kumar Karnwal-Executive Engineer Civil on 2026-03-24 17:07:41 against Renewal 2025-26