Segment [Id - 9692] Detail

MDR

32 Km

Road ID: 179

Major District Road [P-07]

Khandah Sumadi Bughani Devalgarh Chamdhar motor road

खण्डाह सुमाडी बुधाणी देवलगढ चमधार मोटर मार्ग

Segment ID- 9692 :

14.350 Km

Top Surface Details of A Uniform Segment Section
#/ID Chainage Top Layer width (m) Top layer thickness (mm) Total Crust thickness (cm) Crust Detail Constructed On Renewed On
1/18406 17.650 - 18.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jul 2024
2/18407 18.000 - 19.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2008
3/18408 19.000 - 20.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
4/18409 20.000 - 21.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
5/18410 21.000 - 22.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
6/18411 22.000 - 23.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
7/18412 23.000 - 24.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
8/18413 24.000 - 25.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
9/18414 25.000 - 26.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
10/18415 26.000 - 27.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
11/18416 27.000 - 28.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
12/18417 28.000 - 29.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
13/18418 29.000 - 30.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
14/18419 30.000 - 31.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016
15/18420 31.000 - 32.000 SDBC 3.750 25.0 25.0 G1.G2,G3, SDBC Jun 2016

Renewal history from MIS