VR
40.1 Km
Road ID: 4016
Village Road
New Tehri Jakh Dobra Bhaldiyana Kamand motor road
नई टिहरी जाख डोबरा भल्डियाना कमान्द मोटर मार्ग
Segment ID- 9712 :
31.600 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/18312 | 8.500 - 23.500 | BC | 3.750 | 30.0 | 33.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,3 cm BC | Mar 2021 | |
| 2/18313 | 23.500 - 27.000 | SDBC | 3.750 | 25.0 | 32.5 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,2.50 cm SDBC | May 2016 | |
| 3/18314 | 27.000 - 28.000 | SDBC | 3.750 | 25.0 | 32.5 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,2.50 cm SDBC | Sep 2016 | |
| 4/18315 | 28.000 - 29.000 | SDBC | 3.750 | 25.0 | 32.5 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,2.50 cm SDBC | Oct 2016 | |
| 5/18316 | 29.000 - 30.000 | SDBC | 3.750 | 25.0 | 32.5 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,2.50 cm SDBC | Mar 2017 | |
| 6/18317 | 30.000 - 40.100 | SDBC | 3.750 | 25.0 | 32.5 | 10 cm G1,7.5 cm G2,7.5 cm G3,5 cm BM,2.50 cm SDBC | Apr 2017 |
Renewal history from MIS