MDR
13.6 Km
Road ID: 173
Major District Road [T-16]
Cham Maidkhal Bangial Jwarna motor road
छाम मैण्डखाल बंगियाल ज्वारना मोटर मार्ग
Segment ID- 9714 :
11.300 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/18307 | 2.300 - 3.320 | PC | 3.750 | 20.0 | 27.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,2 cm PC | Jun 2022 | Mar 2022 |
| 2/18308 | 3.320 - 6.000 | PC | 3.750 | 20.0 | 27.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,2 cm PC | Dec 2023 | Oct 2023 |
| 3/18309 | 6.000 - 9.500 | PC | 3.750 | 20.0 | 27.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,2 cm PC | Nov 2019 | Nov 2019 |
| 4/18310 | 9.500 - 12.500 | PC | 3.750 | 20.0 | 27.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,2 cm PC | Jun 2025 | Jun 2025 |
| 5/18311 | 12.500 - 13.600 | PC | 3.750 | 20.0 | 27.0 | 10 cm G1,7.5 cm G2,7.5 cm G3,2 cm PC | Nov 2019 | Nov 2019 |
Renewal history from MIS