MDR
39.5 Km
Road ID: 122
Major District Road [UK-03]
Damta Kandari Sarigad motor road
डामटा कण्डारी सारीगाड़ मोटर मार्ग
Segment ID- 122 :
39.500 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/11814 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | A: All Ok | 5 | May 20, 2024 | AR | |
| 2/11794 | 5.000 | 6.000 | 6 | A: All Ok | 0 | May 20, 2024 | DLP | |
| 3/15271 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Apr 06, 2025 | Renewel | |
| 4/11817 | 7.000 | 8.000 | 8 | A: All Ok | 1 | May 20, 2024 | AR | |
| 5/11796 | 8.000 | 10.000 | 9, 10 | A: All Ok | 0 | May 20, 2024 | DLP | |
| 6/11797 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | May 20, 2024 | AR | |
| 7/11815 | 11.000 | 12.000 | 12 | A: All Ok | 1 | May 20, 2024 | AR | |
| 8/11793 | 12.000 | 20.000 | 13, 14, 15, 16, 17, 18, 19, 20 | A: All Ok | 0 | May 20, 2024 | DLP | |
| 9/9064 | 20.000 | 24.000 | 21, 22, 23, 24 | Not Applicable | 0 | Feb 08, 2024 | AR | |
| 10/3053 | 24.000 | 35.000 | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | D: Renewel Required | 0 | Dec 07, 2023 | AR | |
| 11/3054 | 35.000 | 37.000 | 36, 37 | B: Moderate Detoriation | 0 | Dec 07, 2023 | AR | |
| 12/3056 | 37.000 | 39.500 | 38, 39, 40 | D: Renewel Required | 0 | Dec 07, 2023 | AR |
Patch work history from MIS
For Division Segment ID - 5610 Total Achivement of 3.000 Km Reported by Jugal Kishor, Assistant Engineer Civil, CD Barkot on 2024-09-25 06:30:14 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5610 Total Achivement of 6.000 Km Reported by Mahesh Kumar, Assistant Engineer Civil, CD Barkot on 2025-10-21 07:49:16 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/11795 | 6.000 - 7.000 | D: Renewel Required | 0 | May 20, 2024 | Data treated as old on Apr 06, 2025 |
| 2/3048 | 7.000 - 8.000 | A: All Ok | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |
| 3/3051 | 11.000 - 12.000 | A: All Ok | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |
| 4/3045 | 0.000 - 5.000 | A: All Ok | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |
| 5/3050 | 8.000 - 11.000 | D: Renewel Required | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |
| 6/3047 | 5.000 - 7.000 | D: Renewel Required | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |
| 7/3052 | 12.000 - 20.000 | D: Renewel Required | 0 | Dec 07, 2023 | Data treated as old on May 20, 2024 |