SH
52.2 Km
Road ID: 135
State Highway [SH090]
Nanda devi rajjat road (Tharali Dewal Mundoli Waan state highway)
नंदा देवी राजजात मार्ग (थराली देवाल मुन्दोली वाण राज्य मार्ग)
Segment ID- 135 :
52.200 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/14436 | 0.000 | 7.000 | 1, 2, 3, 4, 5, 6, 7 | D: Renewel Required | 0 | Dec 07, 2023 | AR | |
| 2/15175 | 7.000 | 10.000 | 8, 9, 10 | D: Renewel Required | 0 | Feb 22, 2025 | AR | |
| 3/3198 | 10.000 | 12.000 | 11, 12 | D: Renewel Required | 0 | Dec 07, 2023 | AR | |
| 4/6919 | 12.000 | 15.000 | 13, 14, 15 | B: Moderate Detoriation | 10 | Jan 22, 2024 | AR | |
| 5/6920 | 15.000 | 20.000 | 16, 17, 18, 19, 20 | D: Renewel Required | 60 | Jan 22, 2024 | AR | |
| 6/6921 | 20.000 | 24.000 | 21, 22, 23, 24 | B: Moderate Detoriation | 25 | Jan 22, 2024 | AR | |
| 7/6922 | 24.000 | 25.000 | 25 | D: Renewel Required | 60 | Jan 22, 2024 | AR | |
| 8/6923 | 25.000 | 27.000 | 26, 27 | B: Moderate Detoriation | 25 | Jan 22, 2024 | AR | |
| 9/6924 | 27.000 | 30.000 | 28, 29, 30 | D: Renewel Required | 60 | Jan 22, 2024 | AR | |
| 10/6926 | 30.000 | 33.000 | 31, 32, 33 | D: Renewel Required | 60 | Jan 22, 2024 | AR | |
| 11/6927 | 33.000 | 35.000 | 34, 35 | D: Renewel Required | 65 | Jan 22, 2024 | AR | |
| 12/6928 | 35.000 | 36.000 | 36 | C: Heavy Detoriation | 50 | Jan 22, 2024 | AR | |
| 13/6929 | 36.000 | 37.000 | 37 | D: Renewel Required | 70 | Jan 22, 2024 | AR | |
| 14/6930 | 37.000 | 39.000 | 38, 39 | C: Heavy Detoriation | 40 | Jan 22, 2024 | AR | |
| 15/6931 | 39.000 | 44.000 | 40, 41, 42, 43, 44 | D: Renewel Required | 75 | Jan 22, 2024 | AR | |
| 16/6932 | 44.000 | 48.000 | 45, 46, 47, 48 | D: Renewel Required | 75 | Jan 22, 2024 | AR | |
| 17/6933 | 48.000 | 52.200 | 49, 50, 51, 52, 53 | D: Renewel Required | 75 | Jan 22, 2024 | AR |
Patch work history from MIS
For Division Segment ID - 5623 Total Achivement of 21.000 Km Reported by Beerendra Singh, Assistant Engineer Civil, CD Tharali on 2023-11-22 05:06:59 against Patch Repair 2023-24 (I)
For Division Segment ID - 5623 Total Achivement of 9.000 Km Reported by Jagdesh Kumar Tamta, Assistant Engineer Civil, CD Tharali on 2024-10-06 07:08:39 against Patch Repair 2024-25 (Post-Mansoon)
For Division Segment ID - 5623 Total Achivement of 12.000 Km Reported by Sachin Ashok, Assistant Engineer Civil, CD Tharali on 2025-05-15 15:31:20 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5623 Total Achivement of 7.500 Km Reported by Jagdesh Kumar Tamta, Assistant Engineer Civil, CD Tharali on 2025-10-23 08:39:55 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/14435 | 7.000 - 10.000 | B: Moderate Detoriation | 0 | Dec 07, 2023 | Data treated as old on Feb 22, 2025 |
| 2/3194 | 0.000 - 6.000 | D: Renewel Required | 0 | Dec 07, 2023 | Data treated as old on Aug 28, 2024 |
| 3/3196 | 6.000 - 10.000 | B: Moderate Detoriation | 0 | Dec 07, 2023 | Data treated as old on Aug 28, 2024 |