MDR
57 Km
Road ID: 161
Major District Road [P-04]
Damdewal Kalgari Khirshu Pokhara Kherakhal Kandai Khakra motor road
दमदेवल कलगढी खिर्सू पोखरी खेडाखाल कांडई खांकरा मोटर मार्ग
Segment ID- 161 :
57.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/9687 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
2/9688 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
3/9689 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
4/9690 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
5/9691 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
6/9692 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
7/9693 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
8/9694 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
9/9695 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
10/9696 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
11/9697 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Feb 14, 2024 | AR | |
12/9698 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Feb 14, 2024 | AR | |
13/9699 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Feb 14, 2024 | AR | |
14/9700 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Feb 14, 2024 | AR | |
15/9703 | 14.000 | 15.000 | 15 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
16/9702 | 15.000 | 16.000 | 16 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
17/9704 | 16.000 | 17.000 | 17 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
18/9706 | 18.000 | 19.000 | 19 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
19/9707 | 19.000 | 20.000 | 20 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
20/9708 | 20.000 | 21.000 | 21 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
21/9709 | 21.000 | 22.000 | 22 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
22/9710 | 22.000 | 23.000 | 23 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
23/9711 | 23.000 | 24.000 | 24 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
24/9712 | 24.000 | 25.000 | 25 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
25/9713 | 25.000 | 26.000 | 26 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
26/9715 | 26.000 | 27.000 | 27 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
27/9716 | 27.000 | 28.000 | 28 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
28/9717 | 28.000 | 29.000 | 29 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
29/9718 | 29.000 | 30.000 | 30 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
30/9719 | 30.000 | 31.000 | 31 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
31/9720 | 31.000 | 32.000 | 32 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
32/9721 | 32.000 | 33.000 | 33 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
33/9722 | 33.000 | 34.000 | 34 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
34/9723 | 34.000 | 35.000 | 35 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
35/9724 | 35.000 | 36.000 | 36 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
36/11747 | 36.000 | 37.000 | 37 | A: All Ok | 0 | Mar 31, 2024 | Renewel | |
37/11752 | 37.000 | 38.000 | 38 | A: All Ok | 0 | Mar 03, 2024 | Renewel | |
38/11753 | 38.000 | 39.000 | 39 | A: All Ok | 0 | May 17, 2024 | Renewel | |
39/11754 | 39.000 | 40.000 | 40 | A: All Ok | 0 | May 17, 2024 | Renewel | |
40/11755 | 40.000 | 41.000 | 41 | A: All Ok | 0 | May 17, 2024 | Renewel | |
41/11756 | 41.000 | 42.000 | 42 | A: All Ok | 0 | May 17, 2024 | Renewel | |
42/11757 | 42.000 | 43.000 | 43 | A: All Ok | 0 | May 17, 2024 | Renewel | |
43/11758 | 43.000 | 44.000 | 44 | A: All Ok | 0 | May 17, 2024 | Renewel | |
44/11759 | 44.000 | 45.000 | 45 | A: All Ok | 0 | May 17, 2024 | Renewel | |
45/11762 | 45.000 | 46.000 | 46 | A: All Ok | 0 | May 17, 2024 | Renewel | |
46/11763 | 46.000 | 47.000 | 47 | A: All Ok | 0 | May 17, 2024 | Renewel | |
47/11764 | 47.000 | 48.000 | 48 | A: All Ok | 0 | May 17, 2024 | Renewel | |
48/11765 | 48.000 | 49.000 | 49 | A: All Ok | 0 | May 17, 2024 | Renewel | |
49/11766 | 49.000 | 50.000 | 50 | A: All Ok | 0 | May 17, 2024 | Renewel | |
50/11767 | 50.000 | 51.000 | 51 | A: All Ok | 0 | May 17, 2024 | Renewel | |
51/11768 | 51.000 | 52.000 | 52 | A: All Ok | 0 | May 17, 2024 | Renewel | |
52/11760 | 52.000 | 53.000 | 53 | A: All Ok | 0 | May 17, 2024 | Renewel | |
53/11771 | 53.000 | 54.000 | 54 | A: All Ok | 0 | May 17, 2024 | Renewel | |
54/11772 | 54.000 | 55.000 | 55 | A: All Ok | 0 | May 17, 2024 | Renewel | |
55/11769 | 55.000 | 56.000 | 56 | A: All Ok | 0 | May 17, 2024 | Renewel | |
56/11770 | 56.000 | 57.000 | 57 | A: All Ok | 0 | May 17, 2024 | Renewel |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9836 | 54.000 - 55.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
2/9838 | 56.000 - 57.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
3/9837 | 55.000 - 56.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
4/10297 | 51.000 - 52.000 | D: Renewel Required | 0 | Feb 28, 2024 | Data treated as old on May 17, 2024 |
5/9833 | 50.000 - 51.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
6/9738 | 49.000 - 50.000 | C: Heavy Detoriation | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
7/9832 | 48.000 - 49.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
8/9831 | 47.000 - 48.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
9/9829 | 46.000 - 47.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
10/9830 | 45.000 - 46.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
11/9733 | 44.000 - 45.000 | C: Heavy Detoriation | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
12/9732 | 43.000 - 44.000 | C: Heavy Detoriation | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
13/9731 | 42.000 - 43.000 | C: Heavy Detoriation | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
14/9730 | 41.000 - 42.000 | C: Heavy Detoriation | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
15/9827 | 40.000 - 41.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
16/9825 | 39.000 - 40.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
17/9824 | 38.000 - 39.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
18/9823 | 37.000 - 38.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
19/9834 | 52.000 - 53.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
20/9705 | 17.000 - 18.000 | D: Renewel Required | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |
21/9835 | 53.000 - 54.000 | D: Renewel Required | 0 | Feb 15, 2024 | Data treated as old on May 17, 2024 |
22/9725 | 36.000 - 37.000 | D: Renewel Required | 0 | Feb 14, 2024 | Data treated as old on May 17, 2024 |