Segment [Id - 1664] Detail

VR

23 Km

Road ID: 1664

Village Road

Road from Bijau kofti joshi village badnu datnu Motor road

बिजऊ कोफ़टी जोशी ग्राम बडनु दातनु मोटर मार्ग

Segment ID- 1664 :

23.000 Km

Top Surface Condition of A Uniform Segment Section
#/ID Start Chainage End Chainage KM Condition Patches Inventory Date Data status Current Source for Road Surface maintenance
1/9797 0.000 1.000 1 Not Applicable 0 Feb 15, 2024 Reconstruction
2/9798 1.000 2.000 2 Not Applicable 0 Feb 15, 2024 Reconstruction
3/9799 2.000 3.000 3 Not Applicable 0 Feb 15, 2024 Reconstruction
4/9800 3.000 4.000 4 Not Applicable 0 Feb 15, 2024 Reconstruction
5/9801 4.000 5.000 5 Not Applicable 0 Feb 15, 2024 Reconstruction
6/9802 5.000 6.000 6 Not Applicable 0 Feb 15, 2024 Reconstruction
7/9803 6.000 7.000 7 Not Applicable 0 Feb 15, 2024 Reconstruction
8/9804 7.000 8.000 8 Not Applicable 0 Feb 15, 2024 Reconstruction
9/9805 8.000 9.000 9 Not Applicable 0 Feb 15, 2024 Reconstruction
10/9807 9.000 10.000 10 Not Applicable 0 Feb 15, 2024 Reconstruction
11/9808 10.000 11.000 11 Not Applicable 0 Feb 15, 2024 Reconstruction
12/9809 11.000 12.000 12 Not Applicable 0 Feb 15, 2024 Reconstruction
13/9810 12.000 13.000 13 Not Applicable 0 Feb 15, 2024 Reconstruction
14/9811 13.000 14.000 14 Not Applicable 0 Feb 15, 2024 Reconstruction
15/9812 14.000 15.000 15 Not Applicable 0 Feb 15, 2024 Reconstruction
16/9813 15.000 16.000 16 Not Applicable 0 Feb 15, 2024 Reconstruction
17/9814 16.000 17.000 17 Not Applicable 0 Feb 15, 2024 Reconstruction
18/9815 17.000 18.000 18 D: Renewel Required 35 Feb 15, 2024 Renewel
19/9816 18.000 19.000 19 D: Renewel Required 30 Feb 15, 2024 Renewel
20/9817 19.000 20.000 20 D: Renewel Required 25 Feb 15, 2024 Renewel
21/9818 20.000 21.000 21 C: Heavy Detoriation 15 Feb 15, 2024 Renewel
22/9819 21.000 22.000 22 C: Heavy Detoriation 14 Feb 15, 2024 Renewel
23/9820 22.000 23.000 23 Not Applicable 11 Feb 15, 2024 Renewel

Historic Data :

No Historic Data available