VR
32 Km
Road ID: 1689
Village Road [056VR002]
submergence motor road
सबमरजैन्स मोटरर् मार्ग
Segment ID- 1689 :
32.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/4866 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
| 2/4867 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
| 3/4868 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
| 4/4869 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
| 5/4870 | 4.000 | 5.000 | 5 | D: Renewel Required | 5 | Dec 14, 2023 | AR | |
| 6/4871 | 5.000 | 6.000 | 6 | D: Renewel Required | 8 | Dec 14, 2023 | AR | |
| 7/4872 | 6.000 | 7.000 | 7 | D: Renewel Required | 8 | Dec 14, 2023 | AR | |
| 8/4873 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
| 9/4874 | 8.000 | 9.000 | 9 | D: Renewel Required | 7 | Dec 14, 2023 | AR | |
| 10/4875 | 9.000 | 10.000 | 10 | D: Renewel Required | 13 | Dec 14, 2023 | AR | |
| 11/4876 | 10.000 | 11.000 | 11 | D: Renewel Required | 10 | Dec 14, 2023 | AR | |
| 12/4877 | 11.000 | 12.000 | 12 | D: Renewel Required | 8 | Dec 14, 2023 | AR | |
| 13/4878 | 12.000 | 13.000 | 13 | D: Renewel Required | 14 | Dec 14, 2023 | AR | |
| 14/4879 | 13.000 | 14.000 | 14 | D: Renewel Required | 16 | Dec 14, 2023 | AR | |
| 15/4880 | 14.000 | 15.000 | 15 | D: Renewel Required | 12 | Dec 14, 2023 | AR | |
| 16/4881 | 15.000 | 16.000 | 16 | D: Renewel Required | 10 | Dec 14, 2023 | AR | |
| 17/4882 | 16.000 | 17.000 | 17 | D: Renewel Required | 16 | Dec 14, 2023 | AR | |
| 18/4883 | 17.000 | 18.000 | 18 | D: Renewel Required | 15 | Dec 14, 2023 | AR | |
| 19/4884 | 18.000 | 19.000 | 19 | D: Renewel Required | 24 | Dec 14, 2023 | AR | |
| 20/9078 | 19.000 | 20.000 | 20 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 21/9079 | 20.000 | 21.000 | 21 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 22/9080 | 21.000 | 22.000 | 22 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 23/9081 | 22.000 | 23.000 | 23 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 24/9082 | 23.000 | 24.000 | 24 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 25/9083 | 24.000 | 25.000 | 25 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 26/9084 | 25.000 | 26.000 | 26 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 27/9085 | 26.000 | 27.000 | 27 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 28/9086 | 27.000 | 28.000 | 28 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 29/9087 | 28.000 | 29.000 | 29 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 30/9088 | 29.000 | 30.000 | 30 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 31/9089 | 30.000 | 31.000 | 31 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction | |
| 32/9090 | 31.000 | 31.150 | 32 | Not Applicable | 0 | Feb 08, 2024 | Reconstruction |
Patch work history from MIS
Historic Data :
No Historic Data available