VR
7 Km
Road ID: 1692
Village Road
Link road from Panwa link road to Masrad
पानवा सम्पर्क मार्ग से मसराड तक सम्पर्क मार्ग
Segment ID- 1692 :
7.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/22166 | 0.000 | 1.000 | 1 | D: Renewel Required | 50 | Aug 11, 2026 | Renewel | |
| 2/22167 | 1.000 | 2.000 | 2 | D: Renewel Required | 40 | Aug 11, 2026 | Renewel | |
| 3/22168 | 2.000 | 3.000 | 3 | D: Renewel Required | 45 | Aug 11, 2026 | Renewel | |
| 4/22169 | 3.000 | 4.000 | 4 | D: Renewel Required | 60 | Aug 11, 2026 | Renewel | |
| 5/22170 | 4.000 | 5.000 | 5 | D: Renewel Required | 40 | Aug 11, 2026 | Renewel | |
| 6/22171 | 5.000 | 6.000 | 6 | D: Renewel Required | 35 | Aug 11, 2026 | Renewel | |
| 7/22172 | 6.000 | 7.000 | 7 | D: Renewel Required | 55 | Aug 11, 2026 | Renewel |
Patch work history from MIS
Historic Data :
No Historic Data available