VR
0.1 Km
Road ID: 1694
Village Road [056VR008]
To Be Deleted
To Be Deleted
Segment ID- 1694 :
0.100 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/8524 | 0.000 | 1.000 | 1 | B: Moderate Detoriation | 10 | Feb 03, 2024 | AR | |
2/8525 | 1.000 | 2.000 | 2 | B: Moderate Detoriation | 12 | Feb 03, 2024 | AR | |
3/8526 | 2.000 | 3.000 | 3 | B: Moderate Detoriation | 10 | Feb 03, 2024 | AR | |
4/8527 | 3.000 | 4.000 | 4 | B: Moderate Detoriation | 8 | Feb 03, 2024 | AR | |
5/8528 | 4.000 | 5.000 | 5 | B: Moderate Detoriation | 8 | Feb 03, 2024 | AR | |
6/8529 | 5.000 | 6.000 | 6 | B: Moderate Detoriation | 10 | Feb 03, 2024 | AR |
Historic Data :
No Historic Data available