MDR
65.78 Km
Road ID: 171
Major District Road [T-08]
Ghansali Koti Akhodi Hulanakhal Moolgarh motor road
घनसाली कोटी अखोड़ी हुलानाखाल मुलगढ मोटर मार्ग
Segment ID- 171 :
65.775 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/9910 | 0.000 | 6.000 | 1, 2, 3, 4, 5, 6 | D: Renewel Required | 0 | Feb 16, 2024 | AR | |
2/9911 | 6.000 | 13.000 | 7, 8, 9, 10, 11, 12, 13 | A: All Ok | 0 | Feb 16, 2024 | AR | |
3/9912 | 13.000 | 28.000 | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | D: Renewel Required | 0 | Feb 16, 2024 | AR | |
4/9913 | 28.000 | 30.000 | 29, 30 | A: All Ok | 0 | Feb 16, 2024 | AR | |
5/9914 | 30.000 | 31.000 | 31 | D: Renewel Required | 0 | Feb 16, 2024 | AR | |
6/9915 | 31.000 | 39.000 | 32, 33, 34, 35, 36, 37, 38, 39 | A: All Ok | 0 | Feb 16, 2024 | AR | |
7/9916 | 39.000 | 43.000 | 40, 41, 42, 43 | C: Heavy Detoriation | 0 | Feb 16, 2024 | AR | |
8/9917 | 43.000 | 46.000 | 44, 45, 46 | B: Moderate Detoriation | 0 | Feb 16, 2024 | AR | |
9/9918 | 46.000 | 52.000 | 47, 48, 49, 50, 51, 52 | A: All Ok | 0 | Feb 16, 2024 | AR | |
10/12567 | 52.000 | 53.000 | 53 | B: Moderate Detoriation | 0 | May 28, 2024 | AR | |
11/9919 | 53.000 | 65.775 | 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 | B: Moderate Detoriation | 0 | Feb 16, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/4133 | 52.000 - 65.775 | B: Moderate Detoriation | 5 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
2/4132 | 46.000 - 52.000 | A: All Ok | 0 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
3/4130 | 43.000 - 46.000 | B: Moderate Detoriation | 4 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
4/4129 | 39.000 - 43.000 | C: Heavy Detoriation | 9 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
5/4124 | 28.000 - 39.000 | A: All Ok | 0 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
6/4123 | 13.000 - 28.000 | D: Renewel Required | 0 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
7/4122 | 7.000 - 13.000 | A: All Ok | 0 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
8/4121 | 1.000 - 7.000 | B: Moderate Detoriation | 5 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |
9/4119 | 0.000 - 1.000 | B: Moderate Detoriation | 5 | Dec 11, 2023 | Data treated as old on Feb 16, 2024 |