MDR
43 Km
Road ID: 206
Major District Road [PG-14]
Dasaithal Khirmande Naini Seraghat motor road
दशाईथल खिरमाण्डे नैनी सेराघाट मोटर मार्ग
Segment ID- 206 :
43.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/5888 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
2/5889 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
3/5890 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
4/5886 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
5/486 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Nov 14, 2023 | AR | |
6/482 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
7/483 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Nov 14, 2023 | AR | |
8/484 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Nov 14, 2023 | AR | |
9/487 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
10/488 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
11/489 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
12/490 | 11.000 | 12.000 | 12 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
13/491 | 12.000 | 13.000 | 13 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
14/492 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Nov 14, 2023 | AR | |
15/493 | 14.000 | 15.000 | 15 | B: Moderate Detoriation | 0 | Nov 14, 2023 | AR | |
16/494 | 15.000 | 16.000 | 16 | B: Moderate Detoriation | 0 | Nov 14, 2023 | AR | |
17/495 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Nov 14, 2023 | AR | |
18/496 | 17.000 | 18.000 | 18 | A: All Ok | 0 | Nov 14, 2023 | AR | |
19/497 | 18.000 | 19.000 | 19 | A: All Ok | 0 | Nov 14, 2023 | AR | |
20/498 | 19.000 | 20.000 | 20 | A: All Ok | 0 | Nov 14, 2023 | AR | |
21/499 | 20.000 | 21.000 | 21 | A: All Ok | 0 | Nov 14, 2023 | AR | |
22/500 | 21.000 | 22.000 | 22 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
23/501 | 22.000 | 23.000 | 23 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
24/502 | 33.000 | 34.000 | 34 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
25/503 | 34.000 | 35.000 | 35 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
26/504 | 35.000 | 36.000 | 36 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
27/505 | 36.000 | 37.000 | 37 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
28/506 | 37.000 | 38.000 | 38 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
29/507 | 38.000 | 39.000 | 39 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
30/508 | 39.000 | 40.000 | 40 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
31/509 | 40.000 | 41.000 | 41 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
32/510 | 41.000 | 42.000 | 42 | D: Renewel Required | 0 | Nov 14, 2023 | AR | |
33/511 | 42.000 | 43.000 | 43 | D: Renewel Required | 0 | Nov 14, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/479 | 2.000 - 3.000 | C: Heavy Detoriation | 0 | Nov 14, 2023 | Data treated as old on Dec 28, 2023 |
2/478 | 1.000 - 2.000 | C: Heavy Detoriation | 0 | Nov 14, 2023 | Data treated as old on Dec 28, 2023 |
3/477 | 0.000 - 1.000 | C: Heavy Detoriation | 0 | Nov 14, 2023 | Data treated as old on Dec 28, 2023 |
4/480 | 3.000 - 4.000 | C: Heavy Detoriation | 0 | Nov 14, 2023 | Data treated as old on Dec 28, 2023 |
5/485 | 8.000 - 9.000 | A: All Ok | 0 | Nov 14, 2023 | Data treated as old on Nov 14, 2023 |
6/481 | 4.000 - 5.000 | C: Heavy Detoriation | 0 | Nov 14, 2023 | Data treated as old on Nov 14, 2023 |