VR
16.7 Km
Road ID: 2688
Village Road
Chopra Kool Birkhan Sud motor road.
चोपड़ा कूल बिरखन सूड मोटर मार्ग
Segment ID- 2688 :
16.700 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/11016 | 0.000 | 0.700 | 1 | D: Renewel Required | 0 | Mar 19, 2024 | AR | |
| 2/14086 | 0.700 | 6.700 | 1, 2, 3, 4, 5, 6, 7 | Not Applicable | 0 | Aug 05, 2024 | AR | |
| 3/15084 | 6.700 | 12.000 | 7, 8, 9, 10, 11, 12 | B: Moderate Detoriation | 0 | Jan 01, 2025 | AR | |
| 4/11018 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Mar 19, 2024 | DLP | |
| 5/14088 | 13.000 | 15.700 | 14, 15, 16 | Not Applicable | 0 | Aug 05, 2024 | AR |
Patch work history from MIS
For Division Segment ID - 483 Total Achivement of 0.500 Km Reported by Suresh Chandra, Assistant Engineer Civil, CD Nainital on 2024-06-24 08:34:11 against Patch Repair 2024-25 (Pre-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/11017 | 6.700 - 12.000 | A: All Ok | 0 | Mar 19, 2024 | Data treated as old on Jan 01, 2025 |