VR
16.3 Km
Road ID: 3014
Village Road
Mangoli Khamari Thapla motor road
मंगोली खमारी थापला मोटर मार्ग
Segment ID- 3014 :
16.300 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/9249 | 0.000 | 6.000 | 1, 2, 3, 4, 5, 6 | C: Heavy Detoriation | 30 | Feb 09, 2024 | AR | |
2/9247 | 6.000 | 7.000 | 7 | E: Reconstruction Required | 40 | Feb 09, 2024 | AR | |
3/9250 | 7.000 | 9.300 | 8, 9, 10 | C: Heavy Detoriation | 30 | Feb 09, 2024 | AR | |
4/13985 | 9.300 | 13.300 | 10, 11, 12, 13, 14 | E: Reconstruction Required | 0 | Jul 24, 2024 | Reconstruction | |
5/14479 | 13.300 | 16.300 | 14, 15, 16, 17 | E: Reconstruction Required | 0 | Sep 02, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9254 | 9.300 - 13.300 | Not Applicable | 0 | Feb 09, 2024 | Data treated as old on Jul 24, 2024 |