VR
33 Km
Road ID: 3411
Village Road
Pabou Gadigoun Pinani Damdewal motor road
पाबौ गडिगांव पिनानी दमदेवल मोटर मार्ग
Segment ID- 3411 :
33.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/7836 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Jan 30, 2024 | AR | |
| 2/7837 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Jan 30, 2024 | AR | |
| 3/7838 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Jan 30, 2024 | AR | |
| 4/7839 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Jan 30, 2024 | AR | |
| 5/7840 | 4.000 | 5.000 | 5 | B: Moderate Detoriation | 0 | Jan 30, 2024 | AR | |
| 6/7841 | 5.000 | 6.000 | 6 | B: Moderate Detoriation | 0 | Jan 30, 2024 | AR | |
| 7/7842 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 8/7843 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 9/7845 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 10/7844 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 11/7846 | 10.000 | 11.000 | 11 | C: Heavy Detoriation | 0 | Jan 30, 2024 | AR | |
| 12/7848 | 11.000 | 12.000 | 12 | D: Renewel Required | 0 | Jan 30, 2024 | AR | |
| 13/7850 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 14/7851 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 15/7852 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 16/7853 | 15.000 | 16.000 | 16 | A: All Ok | 0 | Jan 30, 2024 | AR | |
| 17/10307 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Feb 28, 2024 | AR | |
| 18/10306 | 17.000 | 33.000 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | Not Applicable | 0 | Feb 28, 2024 | AR |
Patch work history from MIS
Historic Data :
No Historic Data available