VR
17.52 Km
Road ID: 3470
Village Road
Mailsain Chopda Nyangard Dungri motor road
मैलसैण चोपडा न्याणगढ़ डूंगरी मोटर मार्ग
Segment ID- 3470 :
17.520 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/9764 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 2/9765 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 3/9766 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 4/9767 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 5/9768 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 6/9769 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 7/9770 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 8/9771 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 9/9772 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 10/9773 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 11/9774 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 12/9775 | 11.000 | 12.000 | 12 | D: Renewel Required | 0 | Feb 14, 2024 | AR | |
| 13/10382 | 12.000 | 17.520 | 13, 14, 15, 16, 17, 18 | Not Applicable | 0 | Feb 28, 2024 | AR |
Patch work history from MIS
Historic Data :
No Historic Data available