MDR
32.3 Km
Road ID: 3647
Major District Road [P-13]
Ufalda Khandukhal Muchiyali Charakot Jamlakhal Ghurdodi motor road
उफल्डा खन्दुखाल मुछयाली चराकोट जामलाखाल घुरदोडी मोटर मार्ग
Segment ID- 3647 :
32.300 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/11704 | 0.000 | 4.000 | 1, 2, 3, 4 | A: All Ok | 0 | May 15, 2024 | AR | |
2/9877 | 4.000 | 8.000 | 5, 6, 7, 8 | E: Reconstruction Required | 0 | Feb 16, 2024 | AR | |
3/9878 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Feb 16, 2024 | AR | |
4/11705 | 9.000 | 12.000 | 10, 11, 12 | A: All Ok | 0 | Apr 16, 2024 | AR | |
5/9880 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Feb 16, 2024 | AR | |
6/11706 | 13.000 | 15.000 | 14, 15 | A: All Ok | 0 | Apr 16, 2024 | AR | |
7/9871 | 15.000 | 29.300 | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | A: All Ok | 0 | Feb 16, 2024 | AR | |
8/1961 | 29.300 | 32.300 | 30, 31, 32, 33 | A: All Ok | 0 | Dec 02, 2023 | DLP |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9882 | 13.000 - 15.000 | D: Renewel Required | 0 | Feb 16, 2024 | Data treated as old on May 15, 2024 |
2/9879 | 9.000 - 12.000 | D: Renewel Required | 0 | Feb 16, 2024 | Data treated as old on May 15, 2024 |
3/9876 | 2.000 - 4.000 | A: All Ok | 0 | Feb 16, 2024 | Data treated as old on May 15, 2024 |
4/9875 | 0.000 - 2.000 | E: Reconstruction Required | 0 | Feb 16, 2024 | Data treated as old on May 15, 2024 |