VR
19 Km
Road ID: 3877
Village Road
Charma Jaurasi Lakhtigaon motor road
चर्मा जौरासी लख्तीगांव मोटर मार्ग
Segment ID- 3877 :
19.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/6948 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 2/6949 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 3/6950 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 4/6951 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 5/6952 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 6/6953 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 7/6954 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 8/6955 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 9/6956 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 10/6957 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 11/6958 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 12/6959 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 13/6960 | 12.000 | 13.000 | 13 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 14/6961 | 13.000 | 14.000 | 14 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 15/6962 | 14.000 | 15.000 | 15 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 16/6963 | 15.000 | 16.000 | 16 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 17/6964 | 16.000 | 17.000 | 17 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 18/6965 | 17.000 | 18.000 | 18 | A: All Ok | 0 | Jan 23, 2024 | AR | |
| 19/6966 | 18.000 | 19.000 | 19 | A: All Ok | 0 | Jan 23, 2024 | AR |
Patch work history from MIS
Historic Data :
No Historic Data available