MDR
48.69 Km
Road ID: 390
Major District Road [CH-12]
Nandprayag Ghat Sutol Kanol motor road
नन्दप्रयाग-घाट घाट सुतोल कनोल मोटर मार्ग
Segment ID- 390 :
48.690 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/1787 | 0.000 | 18.550 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | E: Reconstruction Required | 0 | Nov 29, 2023 | Reconstruction | |
2/1788 | 18.550 | 19.000 | 19 | A: All Ok | 0 | Nov 29, 2023 | AR | |
3/1849 | 19.000 | 21.000 | 20, 21 | D: Renewel Required | 0 | Nov 29, 2023 | AR | |
4/13670 | 21.000 | 25.000 | 22, 23, 24, 25 | C: Heavy Detoriation | 0 | Jun 19, 2024 | AR | |
5/1850 | 25.000 | 29.000 | 26, 27, 28, 29 | D: Renewel Required | 0 | Nov 29, 2023 | AR | |
6/13671 | 29.000 | 30.000 | 30 | C: Heavy Detoriation | 0 | Jun 19, 2024 | AR | |
7/13672 | 30.000 | 33.000 | 31, 32, 33 | D: Renewel Required | 0 | Jun 19, 2024 | AR | |
8/13673 | 33.000 | 36.000 | 34, 35, 36 | C: Heavy Detoriation | 0 | Jun 19, 2024 | AR | |
9/7965 | 36.000 | 37.000 | 37 | A: All Ok | 0 | Jan 30, 2024 | DLP | |
10/13674 | 37.000 | 38.000 | 38 | C: Heavy Detoriation | 0 | Jun 19, 2024 | AR | |
11/7963 | 38.000 | 40.010 | 39, 40, 41 | A: All Ok | 0 | Jan 30, 2024 | DLP | |
12/1866 | 40.010 | 48.690 | 41, 42, 43, 44, 45, 46, 47, 48, 49 | Not Applicable | 0 | Nov 29, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/1805 | 37.000 - 38.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
2/1803 | 33.000 - 36.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
3/1802 | 30.000 - 33.000 | C: Heavy Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
4/1796 | 29.000 - 30.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
5/1794 | 24.000 - 25.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
6/1793 | 23.000 - 24.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
7/1792 | 22.000 - 23.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
8/1791 | 21.000 - 22.000 | B: Moderate Detoriation | 0 | Nov 29, 2023 | Data treated as old on Jun 19, 2024 |
9/1852 | 36.000 - 37.000 | D: Renewel Required | 0 | Nov 29, 2023 | Data treated as old on Jan 30, 2024 |
10/1853 | 38.000 - 40.010 | D: Renewel Required | 0 | Nov 29, 2023 | Data treated as old on Jan 30, 2024 |