VR
13.7 Km
Road ID: 4127
Village Road [047VR020]
Dangchaura Padiyargaon Badon M/R
डांगचौरा पडियार गांव बडोन मो0 मार्ग।
Segment ID- 4127 :
13.700 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/13085 | 0.000 | 1.000 | 1 | B: Moderate Detoriation | 5 | Jun 05, 2024 | AR | |
2/13086 | 1.000 | 2.000 | 2 | B: Moderate Detoriation | 5 | Jun 05, 2024 | AR | |
3/13089 | 2.000 | 3.000 | 3 | B: Moderate Detoriation | 5 | Jun 05, 2024 | AR | |
4/13088 | 3.000 | 3.350 | 4 | B: Moderate Detoriation | 5 | Jun 05, 2024 | AR | |
5/13090 | 3.350 | 4.000 | 4 | Not Applicable | 0 | Jun 05, 2024 | AR | |
6/13091 | 4.000 | 5.000 | 5 | Not Applicable | 0 | Jun 05, 2024 | AR | |
7/13093 | 5.000 | 6.000 | 6 | Not Applicable | 0 | Jun 05, 2024 | AR | |
8/13092 | 6.000 | 7.000 | 7 | Not Applicable | 0 | Jun 05, 2024 | AR | |
9/13094 | 7.000 | 8.000 | 8 | Not Applicable | 0 | Jun 05, 2024 | AR | |
10/13095 | 8.000 | 9.000 | 9 | Not Applicable | 0 | Jun 05, 2024 | AR | |
11/13096 | 9.000 | 10.000 | 10 | Not Applicable | 0 | Jun 05, 2024 | AR | |
12/13097 | 10.000 | 11.000 | 11 | Not Applicable | 0 | Jun 05, 2024 | AR | |
13/13098 | 11.000 | 12.000 | 12 | Not Applicable | 0 | Jun 05, 2024 | AR | |
14/13099 | 12.000 | 13.000 | 13 | Not Applicable | 0 | Jun 05, 2024 | AR | |
15/13100 | 13.000 | 13.700 | 14 | Not Applicable | 0 | Jun 05, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9296 | 0.000 - 13.700 | A: All Ok | 0 | Feb 09, 2024 | Data treated as old on Jun 05, 2024 |