ODR
18.3 Km
Road ID: 503
Other District Road [044OD007]
Agrakhal Kushrela motor road
आगराखाल कुसरैला मोटर मार्ग
Segment ID- 503 :
18.300 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/9776 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 2/9777 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 3/9778 | 2.000 | 4.000 | 3, 4 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 4/9779 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Feb 14, 2024 | AR | |
| 5/15004 | 5.000 | 13.300 | 6, 7, 8, 9, 10, 11, 12, 13, 14 | A: All Ok | 0 | Dec 25, 2024 | Renewel | |
| 6/6939 | 13.300 | 18.300 | 14, 15, 16, 17, 18, 19 | Not Applicable | 0 | Jan 22, 2024 | AR |
Patch work history from MIS
For Division Segment ID - 2489 Total Achivement of 5.000 Km Reported by Sahab Singh, Assistant Engineer Civil, CD Narendnagar on 2024-09-06 03:24:01 against Patch Repair 2024-25 (Pre-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/9780 | 5.000 - 13.300 | D: Renewel Required | 15 | Feb 14, 2024 | Data treated as old on Dec 25, 2024 |
| 2/6737 | 0.000 - 13.300 | A: All Ok | 0 | Jan 21, 2024 | Data treated as old on Feb 14, 2024 |