SH
79.43 Km
Road ID: 55
State Highway [SH011]
Karnaprayag (Shimli) Gwaldam Bageshwar Chokodi Thal Munsyari Joljivi state highway
कर्णप्रयाग(सिमली) ग्वालदम बागेश्वर चकोड़ी थल मुनस्यारी जौलजीवी राज्य मार्ग
Segment ID- 55 :
77.925 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/12065 | 12.000 | 17.000 | 13, 14, 15, 16, 17 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
2/12066 | 17.000 | 19.600 | 18, 19, 20 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
3/12067 | 19.600 | 21.200 | 20, 21, 22 | D: Renewel Required | 0 | May 24, 2024 | AR | |
4/12069 | 21.200 | 23.300 | 22, 23, 24 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
5/12071 | 23.300 | 25.000 | 24, 25 | D: Renewel Required | 0 | May 24, 2024 | AR | |
6/12072 | 25.000 | 27.000 | 26, 27 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
7/12073 | 27.000 | 29.000 | 28, 29 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
8/12075 | 29.000 | 30.000 | 30 | B: Moderate Detoriation | 0 | May 24, 2024 | AR | |
9/12077 | 30.000 | 38.000 | 31, 32, 33, 34, 35, 36, 37, 38 | D: Renewel Required | 0 | May 24, 2024 | AR | |
10/12078 | 38.000 | 39.000 | 39 | E: Reconstruction Required | 0 | May 24, 2024 | AR | |
11/12080 | 39.000 | 51.000 | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 | A: All Ok | 0 | May 24, 2024 | AR | |
12/2589 | 52.000 | 68.425 | 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 | A: All Ok | 0 | Dec 06, 2023 | DLP | |
13/4518 | 153.000 | 154.000 | 154 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
14/4519 | 154.000 | 155.000 | 155 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
15/4520 | 155.000 | 156.000 | 156 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
16/4521 | 156.000 | 157.000 | 157 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
17/4522 | 157.000 | 158.000 | 158 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
18/4523 | 158.000 | 159.000 | 159 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
19/4524 | 159.000 | 160.000 | 160 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
20/4525 | 160.000 | 161.000 | 161 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
21/4526 | 161.000 | 162.000 | 162 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
22/4527 | 162.000 | 163.000 | 163 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
23/4528 | 163.000 | 164.000 | 164 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
24/4529 | 164.000 | 165.000 | 165 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
25/4530 | 165.000 | 166.000 | 166 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
26/4531 | 166.000 | 167.000 | 167 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
27/4532 | 167.000 | 168.000 | 168 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
28/4533 | 168.000 | 169.000 | 169 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
29/4534 | 169.000 | 170.000 | 170 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
30/4535 | 170.000 | 171.000 | 171 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
31/4536 | 171.000 | 172.000 | 172 | D: Renewel Required | 0 | Dec 14, 2023 | AR | |
32/4537 | 172.000 | 173.000 | 173 | Not Applicable | 0 | Dec 14, 2023 | AR | |
33/4538 | 173.000 | 173.500 | 174 | Not Applicable | 0 | Dec 14, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/1647 | 39.000 - 51.000 | A: All Ok | 0 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
2/1645 | 31.000 - 39.000 | D: Renewel Required | 18 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
3/1643 | 23.700 - 31.000 | A: All Ok | 0 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
4/1640 | 23.000 - 23.700 | E: Reconstruction Required | 45 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
5/1639 | 21.200 - 23.000 | A: All Ok | 0 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
6/1637 | 19.600 - 21.200 | E: Reconstruction Required | 65 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
7/1635 | 12.000 - 19.600 | B: Moderate Detoriation | 2 | Nov 24, 2023 | Data treated as old on May 24, 2024 |
8/1503 | 32.000 - 41.000 | D: Renewel Required | 48 | Nov 22, 2023 | Data treated as old on Nov 22, 2023 |