SH
260.9 Km
Road ID: 59
State Highway [SH064]
Khutani Bhawali Dhanachuli Patlot Meenar Reethasahib Dhunaghat Champawat Manch Tamli state highway
खुटानी भवाली धानाचूली पतलोट रीठासाहिब मीनार धूनाघाट चम्पावत मंच तामली राज्य मार्ग
Segment ID- 59 :
260.900 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/12298 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | A: All Ok | 0 | May 26, 2024 | AR | |
2/14979 | 6.000 | 8.000 | 7, 8 | D: Renewel Required | 0 | Dec 24, 2024 | AR | |
3/14980 | 8.000 | 14.000 | 9, 10, 11, 12, 13, 14 | A: All Ok | 0 | Dec 24, 2024 | AR | |
4/14981 | 14.000 | 16.000 | 15, 16 | D: Renewel Required | 0 | Dec 24, 2024 | AR | |
5/14982 | 16.000 | 18.000 | 17, 18 | A: All Ok | 0 | Dec 24, 2024 | AR | |
6/14983 | 18.000 | 24.000 | 19, 20, 21, 22, 23, 24 | D: Renewel Required | 0 | Dec 24, 2024 | AR | |
7/10835 | 24.000 | 25.000 | 25 | C: Heavy Detoriation | 0 | Mar 02, 2024 | AR | |
8/14985 | 25.000 | 27.000 | 26, 27 | A: All Ok | 0 | Dec 24, 2024 | DLP | |
9/10836 | 27.000 | 32.000 | 28, 29, 30, 31, 32 | A: All Ok | 0 | Mar 02, 2024 | DLP | |
10/14984 | 32.000 | 44.000 | 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | A: All Ok | 0 | Dec 24, 2024 | DLP | |
11/12290 | 44.150 | 45.000 | 45 | D: Renewel Required | 0 | May 26, 2024 | AR | |
12/12291 | 45.000 | 46.000 | 46 | D: Renewel Required | 0 | May 26, 2024 | AR | |
13/12292 | 46.000 | 47.000 | 47 | A: All Ok | 0 | May 26, 2024 | AR | |
14/12293 | 47.000 | 55.000 | 48, 49, 50, 51, 52, 53, 54, 55 | A: All Ok | 0 | May 26, 2024 | AR | |
15/12294 | 55.000 | 58.000 | 56, 57, 58 | D: Renewel Required | 0 | May 26, 2024 | AR | |
16/12295 | 58.000 | 77.000 | 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77 | D: Renewel Required | 0 | May 26, 2024 | AR | |
17/8185 | 77.000 | 86.000 | 78, 79, 80, 81, 82, 83, 84, 85, 86 | D: Renewel Required | 20 | Jan 31, 2024 | Renewel | |
18/12296 | 86.000 | 120.900 | 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121 | D: Renewel Required | 0 | May 26, 2024 | AR | |
19/11183 | 121.970 | 180.000 | 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180 | C: Heavy Detoriation | 40 | Mar 30, 2024 | Renewel | |
20/11166 | 209.970 | 217.970 | 210, 211, 212, 213, 214, 215, 216, 217, 218 | D: Renewel Required | 10 | Mar 29, 2024 | AR | |
21/11167 | 217.970 | 225.970 | 218, 219, 220, 221, 222, 223, 224, 225, 226 | D: Renewel Required | 15 | Mar 29, 2024 | AR | |
22/11168 | 225.970 | 232.970 | 226, 227, 228, 229, 230, 231, 232, 233 | D: Renewel Required | 16 | Mar 29, 2024 | AR | |
23/11169 | 232.970 | 235.970 | 233, 234, 235, 236 | D: Renewel Required | 0 | Mar 29, 2024 | AR | |
24/11170 | 235.970 | 247.970 | 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248 | D: Renewel Required | 0 | Mar 29, 2024 | AR | |
25/11171 | 247.970 | 249.970 | 248, 249, 250 | D: Renewel Required | 0 | Mar 29, 2024 | AR | |
26/11172 | 249.970 | 261.970 | 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262 | D: Renewel Required | 0 | Mar 29, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/10090 | 25.000 - 27.000 | D: Renewel Required | 0 | Feb 21, 2024 | Data treated as old on Dec 24, 2024 |
2/10091 | 32.000 - 44.000 | D: Renewel Required | 0 | Feb 21, 2024 | Data treated as old on Dec 24, 2024 |
3/10834 | 18.000 - 24.000 | B: Moderate Detoriation | 0 | Mar 02, 2024 | Data treated as old on Dec 24, 2024 |
4/10833 | 8.000 - 18.000 | A: All Ok | 0 | Mar 02, 2024 | Data treated as old on Dec 24, 2024 |
5/14124 | 6.000 - 6.261 | D: Renewel Required | 0 | Aug 05, 2024 | Data treated as old on Dec 24, 2024 |
6/10832 | 6.261 - 8.000 | B: Moderate Detoriation | 0 | Mar 02, 2024 | Data treated as old on Dec 24, 2024 |
7/12299 | 5.000 - 5.600 | D: Renewel Required | 0 | May 26, 2024 | Data treated as old on Aug 05, 2024 |