SH
30 Km
Road ID: 60
State Highway [SH085]
From km 16 of Rishikesh Bhaniawala road to Agarwal Bakers via Airport, Thano, Raipur, Pulia Number 6 Fawara Chowk state highway
ऋषिकेश भानियावाला मार्ग के किमी0 16 से एयरपोर्ट, थानों रायपुर, 6 नंबर पुलिया फव्वारा चौक होते हुए अग्रवाल बेकर्स तक राज्य मार्ग
Segment ID- 60 :
30.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/13654 | 0.000 | 4.600 | 1, 2, 3, 4, 5 | A: All Ok | 0 | Mar 31, 2024 | AR | |
2/7379 | 4.600 | 7.000 | 5, 6, 7 | C: Heavy Detoriation | 0 | Jan 25, 2024 | AR | |
3/7380 | 7.000 | 22.400 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | A: All Ok | 0 | Jan 25, 2024 | AR | |
4/7381 | 22.400 | 23.000 | 23 | D: Renewel Required | 0 | Jan 25, 2024 | Reconstruction | |
5/7383 | 23.000 | 25.250 | 24, 25, 26 | A: All Ok | 0 | Jan 25, 2024 | AR | |
6/13759 | 25.250 | 27.400 | 26, 27, 28 | A: All Ok | 0 | Mar 31, 2024 | AR | |
7/7385 | 27.400 | 30.000 | 28, 29, 30 | A: All Ok | 0 | Jan 25, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/7384 | 25.250 - 27.400 | C: Heavy Detoriation | 0 | Jan 25, 2024 | Data treated as old on Jun 21, 2024 |
2/7152 | 0.000 - 4.600 | A: All Ok | 0 | Jan 24, 2024 | Data treated as old on Jun 14, 2024 |