SH
216.5 Km
Road ID: 63
State Highway [SH009]
Late Shri Jagmohan Singh Negi (Laxmanjulla Dugada Rathuwadhab Dumakot ) state highway
स्व0 जगमोहन सिंह नेगी (लक्ष्मणझूला दुगड्डा रथुवाढाब धुमाकोट ) राज्य मार्ग
Segment ID- 63 :
216.500 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/512 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
2/9013 | 5.000 | 9.000 | 6, 7, 8, 9 | D: Renewel Required | 100 | Feb 08, 2024 | AR | |
3/13480 | 9.000 | 18.000 | 10, 11, 12, 13, 14, 15, 16, 17, 18 | A: All Ok | 0 | Jun 07, 2024 | AR | |
4/514 | 18.000 | 30.000 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
5/515 | 30.000 | 34.000 | 31, 32, 33, 34 | C: Heavy Detoriation | 100 | Nov 14, 2023 | AR | |
6/14826 | 34.000 | 37.000 | 35, 36, 37 | Not Applicable | 0 | Dec 02, 2024 | AR | |
7/517 | 37.000 | 38.000 | 38 | A: All Ok | 100 | Nov 14, 2023 | AR | |
8/14828 | 38.000 | 41.000 | 39, 40, 41 | Not Applicable | 0 | Dec 02, 2024 | AR | |
9/519 | 41.000 | 45.000 | 42, 43, 44, 45 | A: All Ok | 100 | Nov 14, 2023 | AR | |
10/520 | 45.000 | 88.000 | 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
11/521 | 88.000 | 92.000 | 89, 90, 91, 92 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
12/522 | 92.000 | 97.000 | 93, 94, 95, 96, 97 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
13/523 | 97.000 | 98.000 | 98 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
14/524 | 98.000 | 113.000 | 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
15/525 | 113.000 | 115.000 | 114, 115 | C: Heavy Detoriation | 100 | Nov 14, 2023 | AR | |
16/526 | 115.000 | 124.000 | 116, 117, 118, 119, 120, 121, 122, 123, 124 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
17/527 | 124.000 | 127.000 | 125, 126, 127 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
18/528 | 127.000 | 130.000 | 128, 129, 130 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
19/529 | 130.000 | 131.000 | 131 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
20/530 | 131.000 | 134.000 | 132, 133, 134 | C: Heavy Detoriation | 100 | Nov 14, 2023 | AR | |
21/531 | 134.000 | 138.000 | 135, 136, 137, 138 | B: Moderate Detoriation | 100 | Nov 14, 2023 | AR | |
22/532 | 138.000 | 139.000 | 139 | D: Renewel Required | 100 | Nov 14, 2023 | AR | |
23/533 | 139.000 | 143.000 | 140, 141, 142, 143 | B: Moderate Detoriation | 0 | Nov 14, 2023 | AR | |
24/534 | 143.000 | 146.000 | 144, 145, 146 | A: All Ok | 0 | Nov 14, 2023 | AR | |
25/535 | 146.000 | 149.000 | 147, 148, 149 | A: All Ok | 0 | Nov 14, 2023 | AR | |
26/536 | 149.000 | 155.000 | 150, 151, 152, 153, 154, 155 | B: Moderate Detoriation | 0 | Nov 14, 2023 | AR | |
27/537 | 155.000 | 189.000 | 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189 | A: All Ok | 0 | Nov 14, 2023 | AR | |
28/14710 | 189.000 | 192.000 | 190, 191, 192 | A: All Ok | 0 | Nov 27, 2024 | AR | |
29/14713 | 192.000 | 198.000 | 193, 194, 195, 196, 197, 198 | C: Heavy Detoriation | 0 | Nov 27, 2024 | AR | |
30/14716 | 198.000 | 200.000 | 199, 200 | C: Heavy Detoriation | 0 | Nov 27, 2024 | AR | |
31/14717 | 200.000 | 201.000 | 201 | C: Heavy Detoriation | 0 | Nov 27, 2024 | AR | |
32/14714 | 201.000 | 203.000 | 202, 203 | B: Moderate Detoriation | 0 | Nov 27, 2024 | AR | |
33/14715 | 203.000 | 209.000 | 204, 205, 206, 207, 208, 209 | A: All Ok | 0 | Nov 27, 2024 | AR | |
34/76 | 209.000 | 216.500 | 210, 211, 212, 213, 214, 215, 216, 217 | A: All Ok | 0 | Nov 07, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/518 | 38.000 - 41.000 | D: Renewel Required | 100 | Nov 14, 2023 | Data treated as old on Dec 02, 2024 |
2/516 | 34.000 - 37.000 | D: Renewel Required | 100 | Nov 14, 2023 | Data treated as old on Dec 02, 2024 |
3/74 | 198.000 - 200.000 | A: All Ok | 0 | Nov 07, 2023 | Data treated as old on Nov 27, 2024 |
4/75 | 200.000 - 209.000 | C: Heavy Detoriation | 5 | Nov 07, 2023 | Data treated as old on Nov 27, 2024 |
5/73 | 189.000 - 198.000 | B: Moderate Detoriation | 2 | Nov 07, 2023 | Data treated as old on Nov 27, 2024 |
6/513 | 6.000 - 18.000 | C: Heavy Detoriation | 100 | Nov 14, 2023 | Data treated as old on Nov 14, 2023 |
7/43 | 209.000 - 216.500 | A: All Ok | 2 | Aug 24, 2023 | Data treated as old on Nov 07, 2023 |
8/42 | 196.000 - 209.000 | C: Heavy Detoriation | 15 | Aug 24, 2023 | Data treated as old on Nov 07, 2023 |
9/41 | 192.000 - 196.000 | B: Moderate Detoriation | 10 | Aug 24, 2023 | Data treated as old on Nov 07, 2023 |
10/40 | 189.000 - 192.000 | D: Renewel Required | 20 | Aug 24, 2023 | Data treated as old on Nov 07, 2023 |