VR
9.66 Km
Road ID: 7402
Village Road
Melatha to Badon Motor Road
मलेथा से बड़ोंन मोटर मार्ग
Segment ID- 7468 : .
9.664 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/13008 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
2/13009 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
3/13010 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
4/13011 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
5/13012 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
6/13013 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
7/13014 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
8/13015 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
9/13016 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
10/14872 | 9.000 | 9.664 | 10 | A: All Ok | 0 | Dec 18, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/13017 | 9.000 - 9.660 | A: All Ok | 0 | Jun 05, 2024 | Data treated as old on Dec 18, 2024 |
2/9537 | 0.000 - 9.660 | A: All Ok | 0 | Feb 12, 2024 | Data treated as old on Jun 05, 2024 |