VR
15 Km
Road ID: 7948
Village Road
khola Dharpayankoti motor road
खोला धारपयाकोटि मोटर मार्ग
Segment ID- 8083 :
15.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/13050 | 0.000 | 1.000 | 1 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
2/13051 | 1.000 | 2.000 | 2 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
3/13052 | 2.000 | 3.000 | 3 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
4/13053 | 3.000 | 4.000 | 4 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
5/13054 | 4.000 | 5.000 | 5 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
6/13055 | 5.000 | 6.000 | 6 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
7/13056 | 6.000 | 7.000 | 7 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
8/13057 | 7.000 | 8.000 | 8 | A: All Ok | 15 | Jun 05, 2024 | DLP | |
9/13058 | 8.000 | 9.000 | 9 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
10/13059 | 9.000 | 10.000 | 10 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
11/13060 | 10.000 | 11.000 | 11 | A: All Ok | 15 | Jun 05, 2024 | DLP | |
12/13061 | 11.000 | 12.000 | 12 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
13/13062 | 12.000 | 13.000 | 13 | A: All Ok | 15 | Jun 05, 2024 | DLP | |
14/13063 | 13.000 | 14.000 | 14 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP | |
15/13064 | 14.000 | 15.000 | 15 | C: Heavy Detoriation | 15 | Jun 05, 2024 | DLP |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9315 | 0.000 - 15.000 | D: Renewel Required | 30 | Feb 09, 2024 | Data treated as old on Jun 05, 2024 |