VR
9 Km
Road ID: 7949
Village Road
Rampur Shyampur Bamana Motor Road
रामपुर श्यामपुर भामना मोटर मार्ग
Segment ID- 8084 :
9.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/13189 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
2/13190 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
3/13191 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
4/13192 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
5/13193 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
6/13194 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
7/13195 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
8/13196 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jun 06, 2024 | DLP | |
9/13197 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jun 06, 2024 | DLP |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/9641 | 0.000 - 9.000 | B: Moderate Detoriation | 0 | Feb 13, 2024 | Data treated as old on Jun 05, 2024 |