SH
84 Km
Road ID: 97
State Highway [SH017]
Tuni Purola Naugaon state highway
त्यूनी पुरोला नौगांव राज्य मार्ग
Segment ID- 97 :
84.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/14883 | 0.000 | 15.000 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | A: All Ok | 0 | Dec 21, 2024 | Renewel | |
| 2/14885 | 15.000 | 20.000 | 16, 17, 18, 19, 20 | D: Renewel Required | 55 | Dec 21, 2024 | Renewel | |
| 3/15987 | 20.000 | 21.000 | 21 | D: Renewel Required | 0 | May 14, 2025 | Renewel | |
| 4/15988 | 21.000 | 23.000 | 22, 23 | A: All Ok | 0 | May 14, 2025 | Renewel | |
| 5/3189 | 23.000 | 26.000 | 24, 25, 26 | C: Heavy Detoriation | 0 | Oct 25, 2022 | Renewel | |
| 6/3190 | 26.000 | 27.000 | 27 | D: Renewel Required | 0 | Apr 25, 2021 | Renewel | |
| 7/3191 | 27.000 | 30.000 | 28, 29, 30 | C: Heavy Detoriation | 0 | Oct 20, 2022 | Renewel | |
| 8/3192 | 30.000 | 31.000 | 31 | D: Renewel Required | 0 | Apr 25, 2021 | Renewel | |
| 9/14754 | 31.000 | 39.000 | 32, 33, 34, 35, 36, 37, 38, 39 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 10/3195 | 39.000 | 41.000 | 40, 41 | D: Renewel Required | 0 | Apr 20, 2021 | Renewel | |
| 11/14755 | 41.000 | 46.000 | 42, 43, 44, 45, 46 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 12/3207 | 46.000 | 47.000 | 47 | D: Renewel Required | 0 | Apr 20, 2021 | Renewel | |
| 13/14756 | 47.000 | 51.000 | 48, 49, 50, 51 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 14/3210 | 51.000 | 52.000 | 52 | D: Renewel Required | 0 | Apr 20, 2021 | Renewel | |
| 15/14757 | 52.000 | 54.000 | 53, 54 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 16/3213 | 54.000 | 60.000 | 55, 56, 57, 58, 59, 60 | D: Renewel Required | 0 | Apr 24, 2021 | Renewel | |
| 17/15112 | 60.000 | 62.000 | 61, 62 | A: All Ok | 0 | Feb 06, 2025 | AR | |
| 18/3215 | 62.000 | 65.000 | 63, 64, 65 | D: Renewel Required | 0 | Mar 25, 2021 | Renewel | |
| 19/14753 | 65.000 | 66.000 | 66 | A: All Ok | 0 | Nov 28, 2024 | Renewel | |
| 20/3218 | 66.000 | 67.000 | 67 | D: Renewel Required | 0 | Mar 20, 2021 | Renewel | |
| 21/3219 | 67.000 | 68.000 | 68 | D: Renewel Required | 0 | Jul 25, 2020 | Renewel | |
| 22/14758 | 68.000 | 69.000 | 69 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 23/3221 | 69.000 | 70.000 | 70 | D: Renewel Required | 0 | Jul 25, 2020 | Renewel | |
| 24/14760 | 70.000 | 72.000 | 71, 72 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 25/3223 | 72.000 | 73.000 | 73 | D: Renewel Required | 0 | Jul 20, 2020 | Renewel | |
| 26/3224 | 73.000 | 78.000 | 74, 75, 76, 77, 78 | D: Renewel Required | 0 | Mar 20, 2021 | Renewel | |
| 27/14762 | 78.000 | 83.000 | 79, 80, 81, 82, 83 | B: Moderate Detoriation | 0 | Nov 28, 2024 | Renewel | |
| 28/3229 | 83.000 | 84.000 | 84 | D: Renewel Required | 0 | Jul 25, 2020 | Renewel |
Patch work history from MIS
For Division Segment ID - 5559 Total Achivement of 20.000 Km Reported by Pushpendra Kumar Mishra, Assistant Engineer Civil, CD Purola on 2023-11-08 10:29:06 against Patch Repair 2023-24 (I)
For Division Segment ID - 5559 Total Achivement of 29.000 Km Reported by Sudhanshu Bhandari, Assistant Engineer Civil, Engineer-in-Chief Office on 2024-10-14 07:40:14 against Patch Repair 2024-25 (Post-Mansoon)
For Division Segment ID - 5559 Total Achivement of 24.000 Km Reported by Govind Singh Rawat, Assistant Engineer Civil, CD Purola on 2025-05-05 06:31:28 against Patch Repair 2025-26 (Pre-Mansoon)
For Division Segment ID - 5559 Total Achivement of 27.000 Km Reported by Govind Singh Rawat, Assistant Engineer Civil, CD Purola on 2025-10-21 13:57:54 against Patch Repair 2025-26 (Post-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/14751 | 21.000 - 23.000 | A: All Ok | 0 | Nov 28, 2024 | Data treated as old on May 14, 2025 |
| 2/14752 | 60.000 - 62.000 | Not Applicable | 0 | Nov 28, 2024 | Data treated as old on Feb 06, 2025 |
| 3/2972 | 0.000 - 20.000 | D: Renewel Required | 0 | Dec 07, 2023 | Data treated as old on Dec 21, 2024 |
| 4/3197 | 41.000 - 46.000 | A: All Ok | 0 | Jun 26, 2023 | Data treated as old on Nov 28, 2024 |
| 5/3193 | 31.000 - 39.000 | A: All Ok | 0 | May 30, 2023 | Data treated as old on Nov 28, 2024 |
| 6/3217 | 65.000 - 66.000 | D: Renewel Required | 0 | Mar 25, 2020 | Data treated as old on May 08, 2024 |
| 7/3214 | 60.000 - 62.000 | D: Renewel Required | 0 | Apr 25, 2017 | Data treated as old on May 08, 2024 |
| 8/3180 | 21.000 - 23.000 | D: Renewel Required | 0 | May 22, 2016 | Data treated as old on May 08, 2024 |
| 9/3179 | 20.000 - 21.000 | D: Renewel Required | 0 | Apr 25, 2021 | Data treated as old on May 08, 2024 |
| 10/3227 | 80.000 - 83.000 | D: Renewel Required | 0 | Oct 25, 2017 | Data treated as old on May 08, 2024 |
| 11/3226 | 78.000 - 80.000 | D: Renewel Required | 0 | Jun 22, 2016 | Data treated as old on May 08, 2024 |
| 12/3222 | 70.000 - 72.000 | D: Renewel Required | 0 | Jul 25, 2015 | Data treated as old on May 08, 2024 |
| 13/3220 | 68.000 - 69.000 | D: Renewel Required | 0 | Jul 20, 2015 | Data treated as old on May 08, 2024 |
| 14/3212 | 52.000 - 54.000 | D: Renewel Required | 0 | Jun 22, 2016 | Data treated as old on May 08, 2024 |
| 15/3209 | 47.000 - 51.000 | D: Renewel Required | 0 | Jun 25, 2016 | Data treated as old on May 08, 2024 |