VR
8.5 Km
Road ID: 1146
Village Road
Kanda Birnad motor road
काण्डा वृनाड़ मोटर मार्ग
Segment ID- 1146 :
8.500 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 7.150 | 30.9215230000 | 77.8498330000 | Causeway |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.9082150000 | 77.8389380000 | Start Point of road |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 8.500 | 30.9205300000 | 77.8529030000 | End Point of Road |
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.9082150000 | 77.8389380000 | Sign Board |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 1.000 | 30.9037640000 | 77.8450180000 | Km1 | |
2 | 2.000 | 30.9004580000 | 77.8511440000 | KM2 | |
3 | 3.000 | 30.9042630000 | 77.8512070000 | KM3 | |
4 | 4.000 | 30.9081840000 | 77.8563070000 | KM4 | |
5 | 5.000 | 30.9133370000 | 77.8496400000 | KM5 | |
6 | 6.000 | 30.9136610000 | 77.8506350000 | Km 6 | |
7 | 7.000 | 30.9211820000 | 77.8487650000 | KM7 | |
8 | 8.000 | 30.9204940000 | 77.8528730000 | KM8 |
Detail for Scupper
Need improvement, Scupper are 5.18 / KM . 44 scupper in 8.500 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.140 | 30.9078490000 | 77.8402330000 | Scupper Corbelling | |
2 | 0.350 | 30.9081570000 | 77.8417650000 | Scupper Corbelling | |
3 | 0.420 | 30.9077450000 | 77.8424930000 | Scupper Corbelling | |
4 | 0.460 | 30.9073650000 | 77.8428640000 | Scupper Corbelling | |
5 | 0.850 | 30.9049130000 | 77.8442050000 | Scupper Corbelling | |
6 | 1.070 | 30.9032430000 | 77.8451510000 | Scupper Corbelling | |
7 | 1.150 | 30.9034050000 | 77.8458780000 | Scupper Corbelling | |
8 | 1.220 | 30.9033570000 | 77.8465040000 | Scupper Corbelling | |
9 | 1.400 | 30.9019710000 | 77.8472410000 | Scupper Corbelling | |
10 | 1.620 | 30.8998200000 | 77.8484380000 | Scupper Corbelling | |
11 | 1.750 | 30.8996650000 | 77.8490060000 | Scupper Corbelling | |
12 | 1.930 | 30.8999160000 | 77.8506220000 | Scupper Corbelling | |
13 | 2.180 | 30.8999550000 | 77.8524050000 | Scupper Corbelling | |
14 | 2.250 | 30.9001090000 | 77.8534300000 | Scupper Corbelling | |
15 | 2.460 | 30.9016810000 | 77.8529650000 | Scupper Corbelling | |
16 | 3.620 | 30.9061110000 | 77.8555030000 | Scupper Corbelling | |
17 | 3.770 | 30.9067570000 | 77.8569290000 | Scupper Corbelling | |
18 | 3.980 | 30.9080940000 | 77.8564060000 | Scupper Corbelling | |
19 | 4.100 | 30.9094200000 | 77.8548800000 | Scupper Corbelling | |
20 | 4.180 | 30.9091510000 | 77.8548810000 | Scupper Corbelling | |
21 | 4.600 | 30.9119040000 | 77.8525540000 | Scupper Corbelling | |
22 | 4.900 | 30.9129490000 | 77.8505140000 | Scupper Corbelling | |
23 | 4.980 | 30.9132220000 | 77.8499960000 | Scupper Corbelling | |
24 | 5.050 | 30.9136250000 | 77.8493400000 | Scupper Corbelling | |
25 | 5.180 | 30.9146130000 | 77.8494330000 | Scupper Corbelling | |
26 | 5.270 | 30.9145410000 | 77.8494370000 | Scupper Corbelling | |
27 | 5.380 | 30.9138210000 | 77.8495080000 | Scupper Corbelling | |
28 | 5.460 | 30.9134600000 | 77.8502680000 | Scupper Corbelling | |
29 | 5.600 | 30.9133610000 | 77.8513400000 | Scupper Corbelling | |
30 | 5.670 | 30.9129270000 | 77.8521470000 | Scupper Corbelling | |
31 | 5.770 | 30.9129210000 | 77.8522700000 | Scupper Corbelling | |
32 | 5.950 | 30.9135670000 | 77.8511880000 | Scupper Corbelling | |
33 | 6.030 | 30.9137250000 | 77.8504160000 | Scupper Corbelling | |
34 | 6.130 | 30.9142990000 | 77.8500340000 | Scupper Corbelling | |
35 | 6.250 | 30.9154580000 | 77.8504050000 | Scupper Corbelling | |
36 | 6.400 | 30.9165000000 | 77.8498670000 | Scupper Corbelling | |
37 | 6.550 | 30.9177260000 | 77.8491430000 | Scupper Corbelling | |
38 | 6.600 | 30.9181670000 | 77.8489140000 | Scupper Corbelling | |
39 | 7.370 | 30.9204140000 | 77.8515090000 | Scupper RCC | |
40 | 7.470 | 30.9194370000 | 77.8521690000 | Scupper Corbelling | |
41 | 7.750 | 30.9187670000 | 77.8544240000 | Scupper Corbelling | |
42 | 7.800 | 30.9186170000 | 77.8547110000 | 1.50 mtr Scppuer RCC | |
43 | 7.850 | 30.9189990000 | 77.8545990000 | Scupper Corbelling | |
44 | 8.000 | 30.9204940000 | 77.8528730000 | Scupper Corbelling |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 5.000 | 30.9133370000 | 77.8496400000 | 200.00Mtr parapet | ||
2 | 5.950 | 30.9135670000 | 77.8511880000 | 30.00 mtr Parapet | ||
3 | 6.750 | 30.9194790000 | 77.8486300000 | 170.00 mtr Parapet | ||
4 | 8.100 | 30.9200440000 | 77.8531590000 | 60.00 mtr Parapet |
Detail for Puccadrain
Detail for Delimetor
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.480 | 30.9072520000 | 77.8432610000 | 75.00 mtr Delineator | ||
2 | 1.280 | 30.9029750000 | 77.8470940000 | 50.00 mtr Delineator |
Detail for Black spot
Detail for Work
Detail for Slide Zone