Segment [Id - 1172] Detail

VR

7 Km

Road ID: 1172

Village Road [052VR027]

Delhi-Yamnotri Road on Lakhamandal-Meghatoo-Muenda Road

दिल्ली-यमनोत्री मार्ग पर लाखामंडल- मेघाटू-म्यंडा मार्ग।

Segment ID- 1172 :

7.000 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.025 30.7274140000 78.0769220000 Start Point Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.7274140000 78.0769220000
2 0.775 30.7216970000 78.0813280000 Start point of Guthad Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 1.000 30.7200110000 78.0818810000 1Km End
2 2.000 30.7131810000 78.0772420000 2 Km. End
3 3.000 30.7115080000 78.0696720000 3 Km. End
4 4.000 30.7057560000 78.0647750000 4 Km. End
5 5.000 30.6998640000 78.0648500000 5 Km. End
6 6.000 30.6942220000 78.0608280000 6 km. End
7 7.000 30.6921580000 78.0519190000 7 km End
8 8.325 30.6922470000 78.0468830000 End point of New Cutting Road

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 1.86 / KM . 13 scupper in 7.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.350 30.7238670000 78.0794030000 Damaged Scapper Damaged
2 1.025 30.7199890000 78.0818500000 Closed Scapper Damaged
3 1.425 30.7166280000 78.0802080000 Closed Scapper Damaged
4 1.875 30.7138720000 78.0784940000 Closed Scapper Damaged
5 2.475 30.7117110000 78.0732640000 Closed Scapper Damaged
6 3.100 30.7113560000 78.0684830000 Damaged Scapper Damaged
7 3.175 30.7106610000 78.0688330000 Closed Scapper Damaged
8 3.700 30.7079610000 78.0659470000 Open Scapper Installed
9 4.650 30.7021970000 78.0669060000 Open Scapper Installed
10 4.900 30.7007500000 78.0648860000 Damaged Scapper Damaged
11 5.500 30.6973170000 78.0641610000 Closed Scapper Damaged
12 5.950 30.6944580000 78.0615690000 Open Scapper Installed
13 6.375 30.6937440000 78.0578440000 Damaged Scapper Damaged

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded