Segment [Id - 13] Detail

NH

409 Km

Road ID: 13

National Highway [NH125/009]

starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway

राष्ट्रीय मार्ग 74 के जंक्शन सितारगंज-खटीमा-टनकपुर-पिथौरागढ राष्ट्रीय राजमार्ग

Segment ID- 13 : Tanakpur Pithoragarh

200.000 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 128.485 29.3546310000 80.0917580000 Precast Culvert
2 128.585 29.3547610000 80.0908030000 Precast Culvert
3 128.715 29.3553080000 80.0896530000 Slab Culvert
4 128.820 29.3556670000 80.0905310000 Slab Culvert
5 129.045 29.3564990000 80.0896790000 Slab Culvert
6 129.250 29.3576910000 80.0901610000 Precast Culvert
7 129.405 29.3589860000 80.0898950000 Precast Culvert
8 129.535 29.3591010000 80.0887750000 Precast Culvert
9 129.585 29.3594520000 80.0889550000 Precast Culvert
10 129.695 29.3601910000 80.0894870000 Precast Culvert
11 129.800 29.3606650000 80.0887810000 Precast Culvert
12 129.920 29.3616570000 80.0885830000 Precast Culvert
13 130.020 29.3622180000 80.0892220000 Precast Culvert
14 130.185 29.3624580000 80.0906390000 Precast Culvert
15 130.380 29.3618510000 80.0920580000 Precast Culvert
16 130.420 29.3616030000 80.0923430000 Precast Culvert
17 130.480 29.3616140000 80.0928970000 Precast Culvert
18 130.535 29.3619220000 80.0933920000 Precast Culvert
19 130.680 29.3629830000 80.0936540000 Precast Culvert
20 130.715 29.3632180000 80.0939660000 Precast Culvert
21 130.855 29.3640400000 80.0949630000 Precast Culvert
22 130.910 29.3642870000 80.0953860000 Precast Culvert
23 131.035 29.3649260000 80.0964880000 Precast Culvert
24 131.175 29.3654060000 80.0959300000 Precast Culvert
25 131.310 29.3656170000 80.0946310000 Precast Culvert
26 131.435 29.3657810000 80.0933360000 Precast Culvert
27 131.470 29.3660160000 80.0931830000 Precast Culvert
28 131.530 29.3665440000 80.0930850000 Precast Culvert
29 131.625 29.3673650000 80.0934670000 Precast Culvert
30 131.750 29.3682540000 80.0939330000 Precast Culvert
31 131.810 29.3687270000 80.0942270000 Precast Culvert
32 131.860 29.3689870000 80.0946470000 Precast Culvert
33 131.975 29.3699030000 80.0950270000 Precast Culvert
34 132.135 29.3710350000 80.0947420000 Precast Culvert
35 132.255 29.3720660000 80.0949380000 Precast Culvert
36 132.380 29.3728450000 80.0957680000 Precast Culvert
37 132.420 29.3729580000 80.0961590000 Precast Culvert
38 132.510 29.3734970000 80.0968060000 Precast Culvert
39 132.585 29.3741550000 80.0970010000 Precast Culvert
40 132.810 29.3759050000 80.0978560000 Precast Culvert
41 132.880 29.3765280000 80.0978210000 Precast Culvert
42 132.940 29.3769620000 80.0981180000 Precast Culvert
43 132.995 29.3773700000 80.0981220000 Precast Culvert
44 133.080 29.3779810000 80.0978820000 Precast Culvert
45 133.185 29.3789080000 80.0978070000 Precast Culvert
46 133.215 29.3791220000 80.0976160000 Precast Culvert
47 133.270 29.3795380000 80.0974550000 Precast Culvert
48 133.445 29.3806320000 80.0975720000 Precast Culvert
49 133.580 29.3814640000 80.0966340000 Precast Culvert
50 133.660 29.3820670000 80.0961860000 Precast Culvert
51 133.715 29.3825570000 80.0962590000 Precast Culvert
52 133.830 29.3833710000 80.0966760000 Precast Culvert
53 133.900 29.3838810000 80.0969280000 Precast Culvert
54 134.010 29.3847620000 80.0968520000 Precast Culvert
55 134.100 29.3855290000 80.0967470000 Precast Culvert
56 134.170 29.3860940000 80.0965560000 Precast Culvert
57 134.250 29.3866650000 80.0968830000 Precast Culvert
58 134.330 29.3869770000 80.0973750000 Precast Culvert
59 134.545 29.3879790000 80.0985340000 Precast Culvert
60 134.600 29.3882220000 80.0989380000 Precast Culvert
61 134.700 29.3884260000 80.0995350000 Precast Culvert
62 134.830 29.3886010000 80.0996530000 Precast Culvert
63 134.970 29.3885740000 80.0985550000 Precast Culvert

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 128.310 29.3545950000 80.0934490000 Start Point

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 135.075 29.3891080000 80.0977810000 End Chainage

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded