Segment [Id - 15] Detail

NH

46.5 Km

Road ID: 15

National Highway [NH334A]

Purkazi Laksar Haridwar national highway

पुरकाजी लक्सर हरिद्वार राष्ट्रीय राजमार्ग

Segment ID- 15 :

46.500 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 15.200 29.6373330000 77.9850000000 RCC Box Culvert 2X2 Constructed
2 15.400 29.6375830000 77.9871670000 RCC Box Culvert 4X2 P2 Constructed
3 15.600 29.6381940000 77.9907780000 RCC Box Culvert 6X3 P2 Constructed
4 16.400 29.6385280000 77.9971670000 RCC Box Culvert 3X3 P2 Constructed
5 16.650 29.6395830000 77.9989170000 Hume Pipe 450 mm Constructed
6 17.700 29.6462500000 78.0068060000 RCC Box Culvert 2X2 P2 Constructed
7 17.880 29.6485560000 78.0072780000 RCC Box Culvert 2X2 P2 Constructed
8 17.990 29.6485560000 78.0070830000 Brick 2X2 P2 Constructed
9 18.870 29.6553890000 78.0024440000 Hume Pipe 100 mm P2 Constructed
10 18.920 29.6557220000 78.0021110000 Hume Pipe 1200 mm P2 Constructed
11 19.690 29.6613060000 77.9986670000 Brick 2X2 P2 Constructed
12 20.230 29.6653890000 77.9957500000 Brick 5X3 P2 Constructed
13 20.740 29.6694440000 77.9936670000 Brick 4X2 P2 Constructed
14 21.170 29.6733060000 77.9925280000 Brick 3X2 P2 Constructed
15 21.740 29.6781110000 77.9909720000 Brick 1X5.0X1.50 P2 Constructed
16 21.910 29.6793610000 77.9898890000 Brick 1.50X1.50 P2 Constructed
17 22.240 29.6821670000 77.9891940000 Brick 2x2 P2 Constructed
18 22.780 29.6869440000 77.9895280000 Brick 2X2 P2 Constructed
19 26.115 29.7127780000 78.0000000000 Brick 2X2 P2 Constructed
20 26.420 29.7150000000 78.0016670000 Brick 2X2 P2 Constructed
21 26.790 29.7175000000 78.0041670000 Brick 2X2 P2 Constructed
22 27.040 29.7197220000 78.0047220000 Brick 2X2 P2 Constructed
23 29.060 29.7363890000 78.0119440000 Brick 2X2 P2 Constructed
24 29.170 29.7372220000 78.0125000000 Brick 2X2 P2 Constructed
25 30.340 29.7466670000 78.0175000000 Brick 2X2 P2 Constructed
26 31.820 29.7547220000 78.0286110000 Brick 2X2 P2 Constructed
27 32.130 29.7558330000 78.0400000000 RCC Box Culvert 5X2 P2 Constructed
28 32.970 29.7566670000 78.0400000000 Brick 2X2 P2 Damaged
29 35.350 29.7608330000 78.0594440000 Brick 2X2 P2 Constructed
30 36.160 29.7602780000 78.0675000000 Brick 2X2 P2 Constructed
31 36.650 29.7594440000 78.0725000000 Brick 2X2 P2 Constructed
32 42.100 29.7758330000 78.1155560000 Brick 2X2 P2 Constructed
33 44.200 29.7925000000 78.1291670000 Brick 2X2 P2 Constructed
34 45.330 29.8013890000 78.1356390000 Hume Pipe 1000 mm P2 Constructed
35 46.330 29.8093330000 78.1361670000 Box Culvert 2x2 Constructed
36 47.190 29.8163610000 78.1322780000 Box Culvert 2x2 P2 Constructed
37 47.350 29.8177220000 78.1315000000 Brick Masonry 2x2 P2 Damaged
38 47.570 29.8193330000 78.1305560000 Brick Masonry 2x2 P2 Constructed
39 47.940 29.8222780000 78.1289170000 Brick Masonry 2x2 P2 Constructed
40 48.430 29.8259170000 78.1261670000 Brick Masonry 1.5x2 P2 Damaged
41 49.920 29.8358330000 78.1132220000 Brick Masonry 1.50x2 P2 Constructed
42 50.160 29.8379170000 78.1149440000 Brick Masonry 2x2 P2 Constructed
43 50.680 29.8420560000 78.1127780000 Brick Masonry 2x2 P2 Damaged
44 51.200 29.8551390000 78.1148060000 Brick Masonry 2x2 P2 Damaged
45 53.000 29.8555560000 78.1183610000 Brick Masonry 2x2 P2 Constructed
46 53.170 29.8630560000 78.1187220000 Brick masonry 2x2 P2 Constructed
47 53.520 29.8659720000 78.1199440000 Brick Masonry 2x2 P2 Constructed
48 54.610 29.8742500000 78.1256940000 Brick Masonry 2x2 P2 Constructed
49 55.080 29.8780280000 78.1281390000 Village Jiapota Brick Masonry 2x2 P2 Constructed
50 55.610 29.8819170000 78.1310560000 Brick Masonry 1x1 Constructed
51 55.810 29.8833610000 78.1321390000 Brick Masonry Constructed
52 59.190 29.9111390000 78.1341390000 Brick Masonry 1x1 Constructed
53 59.720 29.9149440000 78.1356110000 Brick Masonry 1.5x1 Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 15.160 29.6372500000 77.9846940000 Cantilever over head board Installed
2 16.100 29.6377780000 77.9947780000 Turn Board Installed
3 16.250 29.6379170000 77.9960280000 Chevron Board Installed
4 16.390 29.6385280000 77.9969440000 Turn Board Installed
5 16.860 29.6410280000 78.0009720000 Chevron Board Installed
6 18.540 29.6528610000 78.0040830000 Chevron Board Installed
7 19.870 29.6626390000 77.9980830000 Chevron Board Installed
8 20.400 29.6665830000 77.9114720000 Chevron Board Installed
9 21.590 29.6768330000 77.9915000000 Breaker Board Installed
10 21.740 29.6781670000 77.9909440000 Turn Board Installed
11 22.030 29.6803060000 77.9893060000 Turn Board Installed
12 22.350 29.6831670000 77.9889440000 Chevron Board Installed
13 22.510 29.6846390000 77.9887780000 Turn Board Installed
14 22.610 29.6854720000 77.9889170000 Chevron Board Installed
15 23.240 29.6908890000 77.0910000000 Chevron Board Installed
16 23.500 29.6929170000 77.9908060000 Chevron Board Installed
17 24.050 29.6939720000 77.9937780000 Turn Board Installed
18 24.700 29.7025000000 77.9966670000 Speed Breaker Board Installed
19 24.810 29.7033330000 77.9963890000 Speed Breaker Board Installed
20 25.060 29.7041670000 78.0130560000 Speed Limit Board Installed
21 26.930 29.7188890000 78.0047220000 Speed Limit Board Installed
22 27.270 29.7216670000 78.0050000000 Speed Limit Board Installed
23 28.470 29.7319440000 78.0097220000 Horn Please Shine Board Installed
24 28.860 29.7350000000 78.0108330000 Speed Limit Board Installed
25 58.300 29.9042220000 78.1339170000 Go Slow Borad, Jagjeetpur Installed
26 58.660 29.9067220000 78.1342500000 Over Head Board Installed
27 60.130 29.9180830000 78.1384440000 Go Slow Board Installed
28 60.450 29.9204720000 78.1386110000 All Information Board Installed
29 60.990 29.9246940000 78.1365830000 Over Head Board Installed
30 61.480 29.9258330000 78.1321390000 Over Head Board Installed
31 61.500 29.9261110000 78.1317500000 Road End Point Board Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 16.250 29.6379170000 77.9960280000 60.000 Good Condition Installed
2 17.990 29.6485830000 78.0071940000 52.000 Good Condition Installed
3 19.090 29.6567500000 78.0010280000 48.000 Good Condition Installed
4 20.700 29.6691390000 77.9937780000 40.000 Good Condition Installed
5 20.700 29.6691400000 77.9937880000 40.000 Good Condition Installed
6 22.560 29.6850560000 77.9888060000 48.000 Good Condition Installed
7 23.500 29.6929170000 77.8740000000 340.000 Good Condition Installed
8 23.800 29.6955560000 77.9921670000 48.000 Good Condition Installed
9 24.000 29.6963060000 77.9931940000 84.000 Good Condition Installed
10 24.100 29.6963060000 77.9931940000 172.000 Good Condition Installed
11 25.150 29.7047220000 77.9961110000 40.000 Good Condtion Installed
12 26.380 29.7147220000 78.0016670000 60.000 Good Condition Installed
13 26.380 29.7147220000 78.0016670000 44.000 Good condition Installed
14 26.770 29.7175000000 78.0038890000 52.000 Good Condition Installed
15 26.770 29.7175000000 78.0038890000 72.000 Good Condition Installed
16 26.890 29.7183330000 78.0044440000 12.000 Good Condition Installed
17 27.040 29.7197220000 78.0047220000 48.000 Good Condition Installed
18 27.040 29.7197220000 78.0047220000 64.000 Good Condition Installed
19 28.830 29.7347220000 78.0105560000 36.000 Good Condition Installed
20 28.930 29.7352780000 78.0113890000 28.000 Good Condition Installed
21 33.530 29.7352780000 78.0113890000 164.000 Good Condition Installed
22 33.530 29.7352780000 78.0113890000 152.000 Good Condition Installed
23 33.830 29.7552780000 78.0480560000 170.000 Good Condition Installed
24 34.020 29.7541670000 78.0500000000 292.000 Good Condition Installed
25 35.280 29.7608330000 78.0588890000 48.000 Good Condition Installed
26 35.280 29.7608330000 78.0588890000 54.000 Good Condition Installed
27 35.360 29.7608330000 78.0594440000 52.000 Good Condition Installed
28 37.860 29.7244440000 78.0847220000 84.000 Good Condition Installed
29 37.860 29.7244440000 78.0847220000 284.000 Good Condition Installed
30 38.130 29.7575000000 78.0875000000 122.000 Good Condition Installed
31 41.650 29.7727780000 78.1116670000 52.000 Good Condition Installed
32 43.560 29.7863890000 78.1227780000 184.000 Good Condition Installed
33 46.300 29.1424170000 78.1362780000 40.000 Good Condition Installed
34 46.300 29.1424170000 78.1362780000 40.000 Good Condition Installed
35 47.120 29.8157780000 78.1325830000 48.000 Good Condition Installed
36 47.120 29.8157780000 78.1325830000 48.000 Good Condition Installed
37 48.190 29.1643610000 78.1208890000 208.000 Good Condition Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 17.170 29.6428610000 78.0028610000 Village board Installed
2 17.440 29.6446390000 78.0049170000 Village board Installed
3 17.500 29.6450280000 78.0053060000 Speed Limit board 2 No. Installed
4 18.400 29.6518330000 78.0047500000 Petrol Pump Board Installed
5 19.840 29.6627500000 77.9983060000 Hospital & Public School Board Installed
6 23.480 29.6929170000 77.9908060000 Village Name Board Installed
7 24.320 29.6994440000 77.9955560000 Village Name Board 2 No. Installed
8 24.700 29.7025000000 77.9133330000 Hospital Board Installed
9 25.000 29.7033330000 77.9963890000 Hospital & Police All Information Board Installed
10 26.790 29.7183330000 78.0044440000 Petrol Pump Board Installed
11 27.810 29.7255560000 78.0063890000 Petrol Pump Board Installed
12 28.080 29.7286110000 78.0075000000 Petrol Pump Board Installed
13 28.350 29.7308330000 78.0086110000 School Shine Board 2 No. Installed
14 28.520 29.7319440000 78.0097220000 Hospital Board Installed
15 28.590 29.7494440000 78.0097220000 Village Board Dabki Kala Installed
16 28.950 29.7355560000 78.0116670000 Village Board Dabki Kala Installed
17 29.400 29.7563890000 78.1005560000 Over Head Signe Board Installed
18 30.000 29.7441670000 78.0155560000 Village Board Installed
19 30.150 29.7455560000 78.0163890000 School & Laksar village Board 2 No. Installed
20 32.650 29.7566670000 79.0363890000 Petrol Pump Board 2 Nos. Installed
21 34.000 29.7541670000 78.0500000000 Pipli Village Board Installed
22 34.380 29.7555560000 78.0525000000 Akbarpur Village Board Installed
23 34.570 29.7572220000 78.0530560000 School Sign Board Installed
24 34.590 29.7591670000 78.0555560000 School Signe Board Installed
25 34.680 29.7583330000 78.0536110000 School Board Installed
26 34.760 29.7583330000 78.0541670000 Petrol Pump Board Installed
27 34.840 29.7588890000 78.0547220000 School Signe Board Installed
28 36.310 29.7602780000 78.0691670000 Petrol Pump Board Installed
29 37.550 29.7561110000 78.1019440000 Village Board Installed
30 40.330 29.7625000000 78.1066670000 All Information Board Installed
31 43.480 29.7858330000 78.1225000000 Village Board Sherpur Installed
32 43.720 29.7875000000 78.1238890000 School Board Installed
33 43.810 29.7880560000 78.1247220000 School Board Installed
34 44.140 29.7922220000 78.1291670000 Junction T Board Installed
35 44.850 29.7977780000 78.1330560000 School Board 2 No. Installed
36 45.000 29.7986110000 78.1338890000 All Information Board Installed
37 45.490 29.8026390000 78.1366110000 Over Head cantilever Board Installed
38 45.810 29.8051670000 78.1383060000 School Signe Board Installed
39 45.880 29.8056390000 78.1381390000 Rumble Strip Board Installed
40 46.070 29.8120560000 78.1347220000 Speed Limit Board Installed
41 48.150 29.8241110000 78.1278060000 Left Turn/Right Turn 2 No.Board Installed
42 48.470 29.8264170000 78.1257810000 Petrol Pump Board Installed
43 48.740 29.8281110000 78.1240000000 Hospital Board Installed
44 48.900 29.8285560000 78.1229440000 Breaker Board Installed
45 50.790 29.8429720000 78.1122220000 Dhanpura Village Board Installed
46 51.130 29.8459720000 78.1120830000 Right Turn Board Installed
47 51.860 29.8334440000 78.1133060000 Petrol Pump + Right Turn Board 2 No. Installed
48 52.090 29.8543330000 78.1141110000 T- Point Over Head Signe Board Installed
49 52.520 29.8575280000 78.1166360000 T-Point Junction Board Installed
50 52.940 29.8611110000 78.1180560000 Petrol Pump Installed
51 54.130 29.8704170000 78.1237220000 School Shine Board 2 No. Installed
52 54.700 29.8755560000 78.1266670000 Hospital Board Installed
53 55.000 29.8778060000 78.1278060000 Junction Village Board Installed
54 55.470 29.8810280000 78.1299720000 Speed Breaker, Junction Board 2 No. Installed
55 55.550 29.8814720000 78.1305560000 Speed Breaker Board Installed
56 55.710 29.8828060000 78.1316940000 Village Panjanhedi Board Installed
57 56.000 29.8844170000 78.1337500000 Left Turn Board Installed
58 56.120 29.8853060000 78.1345280000 Noorpur Village Board Installed
59 56.230 29.8864720000 78.1347220000 School Board Installed

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 15.000 29.6370560000 77.9830000000 Km Stone- 1 Installed
2 16.000 29.6381940000 77.9909720000 Km Stone- 2 Installed
3 20.000 29.6626390000 77.9981110000 Km Stone- 6 Installed
4 23.000 29.6876390000 77.9898890000 Km Stone -9 Installed
5 24.000 29.7033330000 77.9963890000 Km. Stone- 10 Installed
6 26.000 29.7119440000 77.9991670000 Km. Stone - 12 Installed
7 27.000 29.7194440000 78.0047220000 Km. Stone - 13 Installed
8 28.000 29.7280560000 78.0075000000 Km. Stone - 14 Installed
9 29.000 29.7358330000 78.0119440000 Km. Stone - 15 Installed
10 30.000 29.7441670000 78.0155560000 Km. Stone - 16 Installed
11 34.000 29.7541670000 78.0500000000 Km. Stone - 20 Installed
12 35.000 29.7600000000 78.0569440000 Km. Stone- 21 Installed
13 36.000 29.7602780000 78.0666670000 Km. Stone - 22 Installed
14 37.000 29.7588890000 78.0769440000 Km. Stone - 23 Installed
15 38.000 29.7572220000 78.0886110000 Km Stone -24 Installed
16 39.000 29.7563890000 78.0969440000 Km. Stone -25 Installed
17 40.000 29.7613890000 78.1066670000 Km. Stone - 26 Installed
18 41.000 29.7697220000 78.1105560000 Km. Stone - 27 Installed
19 42.000 29.7763890000 78.1158330000 Km. Stone -28 Installed
20 43.000 29.7841670000 78.1213890000 Km. Stone - 29 Installed
21 44.000 29.7911110000 78.1280560000 Km. Stone - 30 Installed
22 45.000 29.7986110000 78.1338890000 Km. Stone - 31 Installed
23 46.000 29.8066670000 78.1376110000 Good Condition Installed
24 47.000 29.8148060000 78.1331390000 Good Condition Installed
25 48.000 29.8228330000 78.1285560000 Good Condition Installed
26 49.000 29.8299720000 78.1220280000 Good Condition Installed
27 50.000 29.8367220000 78.1155280000 Good Condition Installed
28 51.000 29.8455280000 78.1119170000 Good Condition Installed
29 52.000 29.8539440000 78.1136390000 Good Condition Installed
30 53.000 29.8616390000 78.1183610000 Good Condition Installed
31 54.000 29.8697780000 78.1232780000 Damaged Damaged
32 55.000 29.8778060000 78.1278060000 Good Condition Installed
33 56.000 29.8844170000 78.1170830000 Good Condition Installed
34 57.000 29.8762780000 78.1317220000 Good Condition Installed
35 58.000 29.9013610000 78.1323610000 Good Condition Installed
36 59.000 29.9100280000 78.1337500000 Good Condition Installed
37 60.000 29.9176390000 78.1381110000 Damaged Damaged
38 61.000 29.9249440000 78.1363330000 Good Condition Installed

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 51.200 29.8551390000 78.1148060000 1000.000 Pucca Drain 1000 M Length Installed
2 59.850 29.9157780000 78.1366670000 180.000 Pucca Drain 150 M Brick Masonry Installed
3 60.750 29.9209720000 78.1375830000 260.000 Pucca Drain 260 M Brick Masonry Installed
4 61.200 29.9253330000 78.1347220000 200.000 Pucca Drain 200 M Brick Masonry Installed
5 61.200 29.9253330000 78.1347220000 200.000 Pucca Drain 200 M Brick Masonry Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded