Segment [Id - 164] Detail

MDR

12.76 Km

Road ID: 164

Major District Road [UKI-09]

Tekhla Mahidanda motor road

तेखला महिडाण्डा मोटर मार्ग

Segment ID- 164 :

12.760 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations , 8 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 1.400 30.7519444440 78.4488888890 Constructed 15.811 m

Detail for Cause way

Constructed: 8 locations , 89 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.150 30.7480555600 78.4511111000 12.000 Constructed 8.928 m
2 0.425 30.7483333000 78.4508333300 10.000 Constructed 6.665 m
3 0.700 30.7472222000 78.4511111111 12.000 Constructed 6.765 m
4 7.300 30.7558333300 78.4386333300 9.000 Constructed 9.05 m
5 7.900 30.7602777800 78.4380555600 10.000 Constructed 2.224 m
6 8.425 30.7661111100 78.4377777778 12.000 Constructed 578.337 m
7 8.600 30.7594444440 78.4363888900 12.000 Constructed 4.62 m
8 8.825 30.7577777778 78.4358333330 12.000 Constructed 17.436 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 15 locations , 2400 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 7.350 30.7563888890 78.4383333000 50.000 Installed 19.476 m
2 8.300 30.7605555560 78.4388888890 250.000 Installed 2.228 m
3 8.675 30.7588888889 78.4361111100 250.000 Installed 14.362 m
4 8.800 30.7580555600 78.4361111100 150.000 Installed 2.115 m
5 9.425 30.7547222200 78.4344444440 150.000 Installed 0.916 m
6 9.525 30.7538888890 78.4338888900 100.000 Installed 16.517 m
7 9.675 30.7527777800 78.4341666700 100.000 Installed 8.021 m
8 9.725 30.7522220000 78.4334166670 100.000 Installed 28.04 m
9 9.825 30.7513888890 78.4341666670 200.000 Installed 27.984 m
10 9.950 30.7502777800 78.4341666670 100.000 Installed 0.011 m
11 10.125 30.7488888900 78.4333888889 100.000 Installed 37.845 m
12 10.275 30.7477777800 78.4338888890 100.000 Installed 2.172 m
13 10.475 30.7491666670 78.4336111100 250.000 Installed 4.306 m
14 10.550 30.7497222220 78.4333333300 250.000 Installed 19.962 m
15 10.875 30.7519444400 78.4305555600 250.000 Installed 190.458 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 1.96 / KM . 25 scupper in 12.760 KM

Installed: 25 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.125 30.7477777800 78.4513888900 Installed 9.137 m
2 0.475 30.7477777780 78.4513888900 Installed 9.137 m
3 0.550 30.7472222200 78.4511111100 Installed 6.765 m
4 0.850 30.7486333300 78.4505555556 Installed 27.839 m
5 2.450 30.7572222200 78.4502777780 Installed 9.039 m
6 2.900 30.7588888890 78.4508333330 Installed 7.609 m
7 3.175 30.7605555600 78.4519444440 Installed 11.878 m
8 4.400 30.7611111000 78.4505555560 Installed 1.733 m
9 7.725 30.7586111110 78.4372222200 Installed 17.228 m
10 8.250 30.7605555560 78.4391666700 Installed 6.13 m
11 8.675 30.7588888890 78.4361111110 Installed 14.362 m
12 9.525 30.7538888890 78.4338888900 Installed 16.517 m
13 9.675 30.7527777800 78.4341666700 Installed 8.021 m
14 9.725 30.7522222220 78.4341666700 Installed 15.846 m
15 9.875 30.7511111100 78.4344444440 Installed 2.534 m
16 10.050 30.7472222200 78.4336111100 Installed 61.046 m
17 10.475 30.7491666700 78.4333611100 Installed 24.486 m
18 10.550 30.7497222220 78.4333333300 Installed 19.962 m
19 10.875 30.7519444440 78.4305555600 Installed 190.458 m
20 11.025 30.7527777800 78.4322222220 Installed 18.421 m
21 11.300 30.7550000000 78.4311110000 Installed 18.725 m
22 11.325 30.7530555560 78.4319444400 Installed 10.117 m
23 11.625 30.7572222220 78.4313888900 Installed 33.226 m
24 12.000 30.7594444400 78.4319444444 Installed 58.101 m
25 12.075 30.7600000000 78.4313888900 Installed 7.691 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 20 locations , 40 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.425 30.7483333300 78.4508333300 2.000 Installed 6.665 m
2 6.775 30.7558333300 78.4394444400 2.000 Installed 3.009 m
3 6.850 30.7561111100 78.4391666700 2.000 Installed 12.091 m
4 7.075 30.7550000000 78.4386111100 2.000 Installed 0.956 m
5 7.300 30.7558333000 78.4383333000 2.000 Installed 19.265 m
6 8.300 30.7605555560 78.4388888890 2.000 Installed 2.228 m
7 8.600 30.7594444400 78.4363888890 2.000 Installed 4.619 m
8 8.675 30.7588888890 78.4361111111 2.000 Installed 14.362 m
9 8.800 30.7580555600 78.4361111100 2.000 Installed 2.115 m
10 9.875 30.7511111000 78.4344444000 2.000 Installed 2.538 m
11 10.225 30.7480555560 78.4333888890 2.000 Installed 55.082 m
12 10.350 30.7480555600 78.4338889000 2.000 Installed 8.402 m
13 10.475 30.7491666700 78.4336111100 2.000 Installed 4.306 m
14 10.675 30.7508333300 78.4338888890 2.000 Installed 2.594 m
15 10.925 30.7525000000 78.4325000000 2.000 Installed 7.305 m
16 11.025 30.7527777800 78.4322222200 2.000 Installed 18.421 m
17 11.100 30.7536111100 78.4316666700 2.000 Installed 8.578 m
18 11.300 30.7550000000 78.4311111000 2.000 Installed 18.716 m
19 12.000 30.7594444400 78.4319444400 2.000 Installed 58.101 m
20 12.075 30.7600000000 78.4313888900 2.000 Installed 7.691 m

Detail for Puccadrain

Installed: 8 locations , 1400 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 8.300 30.7605555560 78.4388888890 150.000 Installed 2.228 m
2 9.525 30.7538888890 78.4338888900 250.000 Installed 16.517 m
3 9.675 30.7527777780 78.4341666700 200.000 Installed 8.021 m
4 9.725 30.7522220000 78.4341666700 50.000 Installed 15.856 m
5 10.675 30.7508333300 78.4338888890 100.000 Installed 2.594 m
6 11.300 30.7550000000 78.4311110000 250.000 Installed 18.725 m
7 11.325 30.7530555600 78.4319444400 150.000 Installed 10.117 m
8 11.625 30.7572222000 78.4313888900 250.000 Installed 33.226 m

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded