MDR
13 Km
Road ID: 166
Major District Road [UKI-10]
Chadethi Raithal motor road
चडेथी रैथल मोटर मार्ग
Segment ID- 166 :
13.000 Km
Detail for culvert
Detail for Cause way
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS | 
|---|---|---|---|---|---|---|---|
| 1 | 9.550 | 30.8191666700 | 78.6030555600 | 9.000 | Good condition | Constructed | 42.88 m | 
| 2 | 10.025 | 30.8177777800 | 78.6011111100 | 9.000 | Good condition | Constructed | 20.975 m | 
| 3 | 11.200 | 30.8202777800 | 78.5980555600 | 8.500 | Good condition | Constructed | 100.854 m | 
Detail for Cautionary board
| # | Start Chainage | lattitude | Longitude | remark | Status | DFS | 
|---|---|---|---|---|---|---|
| 1 | 3.000 | 30.8097222200 | 78.6175000000 | HP Bend | Installed | 328.1 m | 
| 2 | 4.950 | 30.8169444400 | 78.6002777780 | Turn | Installed | 142.661 m | 
| 3 | 6.650 | 30.8191666700 | 78.6580555600 | Turn | Installed | 3.81 km | 
| 4 | 8.750 | 30.8169444440 | 78.6050000000 | Turn | Installed | 131.483 m | 
| 5 | 8.751 | 30.8169444400 | 78.6050000000 | Rise | Installed | 131.483 m | 
| 6 | 11.025 | 30.8216666700 | 78.5977777800 | Turn | Installed | 29.774 m | 
Detail for Crash barrier
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS | 
|---|---|---|---|---|---|---|---|
| 1 | 0.125 | 30.8182663891 | 78.6175525188 | 944.000 | Installed | 3.143 m | 
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
| # | Start Chainage | lattitude | Longitude | remark | Status | DFS | 
|---|---|---|---|---|---|---|
| 1 | 6.000 | 30.8125000000 | 78.6030555600 | Km | Installed | 31.451 m | 
Detail for Scupper
Not good, Scupper are 2.31 / KM . 30 scupper in 13.000 KM
| # | Start Chainage | lattitude | Longitude | remark | Status | DFS | 
|---|---|---|---|---|---|---|
| 1 | 0.650 | 30.8163888900 | 78.6172222000 | Good condition | Installed | 14.975 m | 
| 2 | 0.775 | 30.8183333300 | 78.6180555600 | Good condition | Installed | 2.584 m | 
| 3 | 1.550 | 30.8322222200 | 78.6227777800 | Good condition | Installed | 1.46 km | 
| 4 | 1.750 | 30.8161111100 | 78.6186111100 | Good condition | Installed | 68.089 m | 
| 5 | 1.950 | 30.8194444400 | 78.6150000000 | Good condition | Installed | 47.711 m | 
| 6 | 2.250 | 30.8097222200 | 78.6169444400 | Good condition | Installed | 309.524 m | 
| 7 | 2.700 | 30.8133333300 | 78.6186111100 | Good condition | Installed | 173.412 m | 
| 8 | 3.000 | 30.8097222200 | 78.6175000000 | Good condition | Installed | 328.1 m | 
| 9 | 3.175 | 30.8097222200 | 78.6175000000 | Good condition | Installed | 328.1 m | 
| 10 | 3.700 | 30.8086111100 | 78.6180555600 | Good condition | Installed | 454.517 m | 
| 11 | 3.800 | 30.8136111100 | 78.6158333300 | Good condition | Installed | 9.566 m | 
| 12 | 4.800 | 30.8200000000 | 78.6105555600 | Good condition | Installed | 9.109 m | 
| 13 | 4.950 | 30.8169444400 | 78.6002777800 | Good condition | Installed | 142.661 m | 
| 14 | 5.225 | 30.8219444400 | 78.6069444400 | Good condition | Installed | 139.982 m | 
| 15 | 5.425 | 30.8169444400 | 78.6097222200 | Good condition | Installed | 32.914 m | 
| 16 | 5.600 | 30.8186111100 | 78.6094444400 | Good condition | Installed | 42.018 m | 
| 17 | 6.500 | 30.8169444400 | 78.6027777800 | Good condition | Installed | 43.492 m | 
| 18 | 6.650 | 30.8191666700 | 78.6580555600 | Good condition | Installed | 3.81 km | 
| 19 | 7.800 | 30.8086111100 | 78.6180555600 | Good condition | Installed | 454.517 m | 
| 20 | 7.950 | 30.8136111100 | 78.6077777800 | Good condition | Installed | 67.363 m | 
| 21 | 8.050 | 30.8169444400 | 78.6027777800 | Good condition | Installed | 43.492 m | 
| 22 | 8.200 | 30.8111111110 | 78.6066666700 | Good condition | Installed | 14.111 m | 
| 23 | 8.450 | 30.8169444440 | 78.6050000000 | Good condition | Installed | 131.483 m | 
| 24 | 8.750 | 30.8169444400 | 78.6050000000 | Good condition | Installed | 131.483 m | 
| 25 | 9.150 | 30.8188888900 | 78.6066666700 | Good condition | Installed | 4.894 m | 
| 26 | 10.100 | 30.8216666700 | 78.5991666700 | Good condition | Installed | 5.562 m | 
| 27 | 10.250 | 30.8169444400 | 78.6027777800 | Good condition | Installed | 43.492 m | 
| 28 | 10.550 | 30.8208333300 | 78.5994444400 | Good condition | Installed | 32.794 m | 
| 29 | 10.625 | 30.8169444400 | 78.6027777800 | Good condition | Installed | 43.492 m | 
| 30 | 11.025 | 30.8216666700 | 78.5977777800 | Good condition | Installed | 29.774 m | 
Detail for Bridge
Detail for Parapet
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS | 
|---|---|---|---|---|---|---|---|
| 1 | 0.300 | 30.8322222000 | 78.6227777800 | 2.000 | Parapet | Installed | 1.46 km | 
| 2 | 0.600 | 30.8158333300 | 78.6175000000 | 2.000 | Good condition | Installed | 28.123 m | 
| 3 | 0.775 | 30.8183333300 | 78.6180555600 | 2.000 | Good condition | Installed | 2.584 m | 
| 4 | 1.250 | 30.8177777000 | 78.6180555600 | 2.000 | Good condition | Installed | 23.201 m | 
| 5 | 5.600 | 30.8186111100 | 78.6094444400 | 2.000 | Good condition | Installed | 42.018 m | 
| 6 | 10.550 | 30.8208333300 | 78.5994444400 | 2.000 | Good condition | Installed | 32.794 m | 
| 7 | 10.900 | 30.8188888900 | 78.5969444400 | 2.000 | Good condition | Installed | 283.272 m | 
Detail for Puccadrain
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS | 
|---|---|---|---|---|---|---|---|
| 1 | 10.225 | 30.8197222200 | 78.5991666700 | 50.000 | KC TYPE | Installed | 74.151 m | 
| 2 | 11.275 | 30.8200000000 | 78.6000000000 | 150.000 | U TYPE | Installed | 52.03 m | 
| 3 | 11.525 | 30.8169444400 | 78.6027777800 | 35.000 | Good condition | Installed | 43.492 m | 
| 4 | 11.700 | 30.8180555600 | 78.6025000000 | 140.000 | U TYPE | Installed | 90.025 m | 
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone