Segment [Id - 168] Detail

MDR

39.6 Km

Road ID: 168

Major District Road [UK-11]

Dharasu Devisaur Malli bend Jogat motor road

धरासू देवीसौड़ मल्ली बैण्ड.से जोगथ मोटर मार्ग।

Segment ID- 168 :

39.600 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 33 locations , 2799 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 19.025 30.5593430000 78.3566100000 32.000 good Installed 0.688 m
2 19.300 30.5572750000 78.3564040000 56.000 good Installed 3.69 m
3 19.350 30.5569340000 78.3556790000 40.000 good Installed 5.72 m
4 19.425 30.5567860000 78.3552610000 536.000 good Installed 9.486 m
5 20.025 30.5528530000 78.3578880000 68.000 good Installed 5.658 m
6 20.175 30.5516330000 78.3588000000 32.000 good Installed 3.872 m
7 20.250 30.5516360000 78.3588630000 128.000 good Installed 9.689 m
8 20.475 30.5488370000 78.3595330000 60.000 good Installed 0.718 m
9 20.500 30.5528530000 78.3578880000 68.000 good Installed 5.658 m
10 20.550 30.5488330000 78.3595950000 52.000 good Installed 0.395 m
11 20.675 30.5494300000 78.3602000000 24.000 good Installed 15.41 m
12 20.725 30.5494880000 78.3616600000 128.000 good Installed 2.62 m
13 20.900 30.5498180000 78.3629650000 152.000 good Installed 7.832 m
14 21.200 30.5516920000 78.3633300000 32.000 good Installed 25.487 m
15 21.275 30.5518950000 78.3633270000 44.000 good Installed 9.285 m
16 21.325 30.5389020000 78.3307040000 116.000 good Installed 2.17 km
17 21.475 30.5532140000 78.3637440000 68.000 good Installed 2.752 m
18 21.575 30.5536190000 78.3640450000 84.000 good Installed 13.705 m
19 21.675 30.5546890000 78.3640710000 16.000 good Installed 32.074 m
20 21.700 30.5553700000 78.3643680000 68.000 good Installed 24.427 m
21 21.750 30.5502620000 78.3634080000 124.000 good Installed 0.891 m
22 21.775 30.5558500000 78.3648480000 44.000 good Installed 2.333 m
23 21.875 30.5551020000 78.3657130000 192.000 good Installed 6.7 m
24 22.225 30.5529690000 78.3672110000 16.000 good Installed 20.733 m
25 22.325 30.5529690000 78.3672110000 48.000 good Installed 20.733 m
26 22.400 30.5524710000 78.3680870000 12.000 good Installed 1.961 m
27 22.425 30.5525040000 78.3683180000 32.000 good Installed 3.681 m
28 22.450 30.5528790000 78.3685620000 44.000 good Installed 2.124 m
29 22.550 30.5534380000 78.3686330000 29.000 good Installed 16.972 m
30 22.575 30.5538260000 78.3689240000 84.000 good Installed 16.637 m
31 22.675 30.5542630000 78.3696630000 220.000 good Installed 11.739 m
32 22.750 30.5535720000 78.3667170000 100.000 good Installed 16.316 m
33 32.950 30.5557270000 78.3712720000 50.000 good Installed 13.418 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Worst, Scupper are 0.25 / KM . 10 scupper in 39.600 KM

half choked: 6 locations


Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 19.050 30.5589750000 78.3570680000 scupper is choked half choked 3.556 m
2 20.025 30.5535150000 78.3578350000 good Installed 10.67 m
3 20.150 30.5523670000 78.3584440000 scupper is choked half choked 7.852 m
4 20.700 30.5494880000 78.3616600000 good Installed 2.62 m
5 21.275 30.5518950000 78.3633270000 good Installed 9.285 m
6 21.875 30.5551020000 78.3657130000 scupper is chocked half choked 6.7 m
7 22.075 30.5535720000 78.3667170000 scupper is choked half choked 16.316 m
8 22.300 30.5529690000 78.3672110000 good Installed 20.733 m
9 22.725 30.5547680000 78.3698320000 scupper is choked half choked 0.512 m
10 22.950 30.5557270000 78.3712720000 scupper is chocked half choked 13.418 m

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 1 locations , 350 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 2.575 30.6076581500 78.3230675700 स्लाईड जोन का उपचार किया जाना अत्यन्त आवश्यक है। आगणन गठित करने की कार्यवाही की जा रही है। Identified 47.833 m