Segment [Id - 170] Detail

MDR

30.3 Km

Road ID: 170

Major District Road [T-07]

Ghansali Ghuttu motor road

घनसाली घुत्तू मोटर मार्ग

Segment ID- 170 :

30.300 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 30 locations , 1856 m Length


Required: 22 locations , 7145 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.200 30.4310760000 78.6585900000 20.000 Installed 4.327 m
2 0.300 30.4308690000 78.6593250000 20.000 Installed 6.278 m
3 0.825 30.4281740000 78.6631460000 32.000 Installed 5.652 m
4 0.900 30.4282780000 78.6631540000 225.000 Required 3.545 m
5 1.125 30.4294270000 78.6637590000 48.000 Installed 5.353 m
6 1.250 30.4309580000 78.6652270000 104.000 Installed 0.676 m
7 1.360 30.4313220000 78.6644500000 1640.000 Required 2.273 m
8 3.000 30.4356100000 78.6672420000 36.000 Installed 0.797 m
9 3.040 30.4357380000 78.6671630000 130.000 Required 7.952 m
10 3.225 30.4445840000 78.6704980000 44.000 Installed 0.208 m
11 3.275 30.4448750000 78.6721190000 670.000 Required 3.179 m
12 3.950 30.4451110000 78.6739040000 52.000 Installed 2.813 m
13 4.002 30.4458010000 78.6747500000 215.000 Required 8.284 m
14 4.225 30.4456120000 78.6751220000 104.000 Installed 3.792 m
15 4.330 30.4444010000 78.6749990000 150.000 Required 4.81 m
16 4.480 30.4441710000 78.6751170000 32.000 Installed 8.761 m
17 4.512 30.4434450000 78.6758950000 25.000 Required 2.214 m
18 4.537 30.4434450000 78.6758950000 80.000 Installed 2.214 m
19 4.652 30.4439040000 78.6772790000 898.000 Required 9.121 m
20 5.550 30.4443280000 78.6817610000 72.000 Installed 10.4 m
21 5.622 30.4437370000 78.6822400000 128.000 Required 3.999 m
22 5.750 30.4446130000 78.6843630000 24.000 Installed 6.139 m
23 5.774 30.4455000000 78.6844570000 450.000 Required 6.555 m
24 6.225 30.4468010000 78.6851250000 44.000 Installed 3.06 m
25 6.475 30.4474140000 78.6880200000 112.000 Installed 0.946 m
26 6.587 30.4485600000 78.6879730000 238.000 Required 0.191 m
27 6.825 30.4496430000 78.6887040000 84.000 Installed 16.718 m
28 6.909 30.4503100000 78.6888110000 65.000 Required 17.448 m
29 6.975 30.4504080000 78.6887250000 40.000 Installed 5.385 m
30 7.015 30.4510880000 78.6887510000 160.000 Required 6.522 m
31 7.175 30.4523410000 78.6886330000 52.000 Installed 2.45 m
32 7.230 30.4530620000 78.6882110000 100.000 Required 8.068 m
33 7.394 30.4520700000 78.6895360000 248.000 Required 4.592 m
34 7.642 30.4510620000 78.6908550000 48.000 Installed 10.931 m
35 7.690 30.4505810000 78.6915870000 60.000 Required 5.98 m
36 7.750 30.4505180000 78.6919890000 32.000 Installed 5.944 m
37 7.782 30.4505800000 78.6923300000 68.000 Required 4.867 m
38 7.850 30.4506290000 78.6931840000 204.000 Installed 3.152 m
39 8.054 30.4524230000 78.6919910000 146.000 Required 0.607 m
40 8.200 30.4534780000 78.6918930000 64.000 Installed 5.842 m
41 8.300 30.4540640000 78.6919010000 48.000 3 crash barrier damaged Installed 11.148 m
42 8.368 30.4551610000 78.6918870000 482.000 Required 3.277 m
43 8.850 30.4532620000 78.6945960000 80.000 Installed 0.435 m
44 8.930 30.4539260000 78.6955550000 45.000 Required 5.902 m
45 8.975 30.4539510000 78.6955470000 72.000 Installed 8.277 m
46 9.048 30.4547750000 78.6968530000 402.000 Required 10.321 m
47 9.450 30.4560600000 78.6997330000 72.000 Installed 8.313 m
48 11.368 30.4695230000 78.7025750000 32.000 Installed Not counted
49 11.800 30.4731860000 78.7020740000 132.000 Installed Not counted
50 12.775 30.4796830000 78.7005460000 52.000 Installed Not counted
51 13.795 30.4810040000 78.7076030000 600.000 Required Not counted
52 14.525 30.4846850000 78.7096960000 20.000 Installed Not counted

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 9 locations , 428 m Length


Required: 2 locations , 90 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.025 30.4306550000 78.6570540000 80.000 Installed 0.733 m
2 0.125 30.4312830000 78.6579870000 75.000 Required 9.765 m
3 0.225 30.4310220000 78.6587650000 60.000 Installed 5.989 m
4 2.175 30.4305410000 78.6651330000 38.000 Installed 3.591 m
5 4.617 30.4428650000 78.6764650000 35.000 Installed 1.736 m
6 7.350 30.4528330000 78.6890260000 44.000 Installed 3.136 m
7 8.270 30.4540530000 78.6919010000 15.000 Installed 10.418 m
8 8.285 30.4540530000 78.6919010000 15.000 Required 10.418 m
9 11.352 30.4695210000 78.7025180000 16.000 Installed Not counted
10 12.850 30.4821940000 78.7005940000 120.000 Installed Not counted
11 13.775 30.4812920000 78.7068350000 20.000 Installed Not counted

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Treated: 1 locations , 95 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 17.000 30.4973030000 78.7170890000 Slide is not active now Treated 19.471 m