Segment [Id - 1732] Detail

ODR

15.68 Km

Road ID: 1732

Other District Road [ODR-46]

Bachuwaban Chokhutiya Kunigad motor road

बच्छुवाबाण चौखुटिया कुनीगाड मोटर मार्ग

Segment ID- 1732 :

15.675 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 13.952 29.9458030000 79.3251110000 rcc culvert Constructed
2 14.180 29.9452290000 79.3269560000 rcc culvert Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 1.134 29.9548780000 79.3098260000 0.006 Cause way Constructed
2 2.356 29.9579480000 79.3017580000 0.009 Cause way Constructed
3 3.163 29.9550320000 79.2996160000 0.007 Cause way Constructed
4 3.246 29.9557400000 79.2995980000 0.009 Cause way Constructed
5 3.425 29.9557120000 79.2998950000 0.009 Cause way Constructed
6 3.507 29.9550350000 79.2999920000 0.006 Cause way Constructed
7 5.301 29.9442680000 79.2966430000 0.015 causeway Constructed
8 8.763 29.9493280000 79.3026640000 0.036 causeway Constructed
9 9.221 29.9501030000 79.3062370000 0.014 causeway Constructed
10 11.120 29.9465590000 79.3135180000 0.015 causeway Constructed
11 11.407 29.9457940000 79.3152780000 0.064 causeway Constructed
12 11.977 29.9439880000 79.3188405000 0.008 causeway Constructed
13 14.432 29.9437120000 79.3274660000 0.008 causeway Constructed
14 14.897 29.9433100000 79.3310500000 0.005 causeway Constructed

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 8.347 29.9470920000 79.3049970000 cautionary board Installed
2 9.059 29.5032900000 79.3046920000 cautionary sign board Installed
3 10.619 29.9445540000 79.3123830000 Cautionary board Installed
4 12.230 29.9475020000 79.3237150000 cautionary sign board Installed
5 12.854 29.9473450000 79.3228140000 cautionary board Installed
6 13.010 29.9479360000 79.3229050000 cautionary sign board Installed
7 14.088 29.9452240000 79.3260930000 cautionary board Installed
8 14.270 29.9446920000 79.3265300000 cautionary sign board Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 2.169 29.9572080000 79.3033100000 0.034 Crash barrier Installed
2 5.033 29.9455850000 79.2954070000 0.017 crash barrier Installed
3 8.580 29.9487260000 79.3037250000 0.031 crash barrier Installed
4 8.706 29.9493560000 79.3032750000 0.036 crash barrier Installed
5 8.767 29.9492670000 79.3026410000 0.035 crash barrier Installed
6 8.840 29.9497300000 79.3032380000 0.024 Installed
7 9.544 29.9481210000 79.3069210000 0.056 crash barrier Installed
8 9.607 29.9480720000 79.3075590000 0.101 crash barrier Installed
9 10.675 29.9442090000 79.3125860000 0.085 crash barrier Installed
10 10.779 29.9447370000 79.3135900000 0.039 crash barrier Installed
11 11.056 29.9459110000 79.3136150000 0.051 crash barrier Installed
12 11.349 29.9456810000 79.3151220000 0.042 crash barrier Installed
13 11.478 29.9447650000 79.3156220000 0.063 crash barrier Installed
14 12.368 29.9442660000 79.3213450000 0.051 crash barrier Installed
15 13.141 29.9475020000 79.3237150000 0.088 crash barrier Installed
16 13.746 29.9443590000 79.3254770000 0.037 crash barrier Installed
17 14.801 29.9430580000 79.3305000000 0.027 crash barrier Installed
18 15.096 29.9416450000 79.3315570000 0.043 crash barrier Installed
19 15.168 29.9417910000 79.3321500000 0.034 crash barrier Installed
20 5068.000 29.9452150000 79.2954150000 0.027 crash barrier Installed

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.9622230000 79.3121590000 Start Point of Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 15.425 29.9409110000 79.3333450000 road end point

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 2.993 29.9540750000 79.2994200000 Speed Limit Board Installed
2 3.665 29.9537290000 79.3002190000 speed limit Installed
3 5.275 29.9444540000 79.2963220000 limit board board Installed
4 7.089 29.9447050000 79.2991710000 sign board Installed
5 8.032 29.9468310000 79.3019740000 sign board Installed
6 8.050 29.9468020000 79.3022140000 sign board Installed
7 8.908 29.9502130000 79.3035780000 speed limit board Installed
8 12.178 29.9446340000 79.3196580000 informatory board Installed
9 12.190 29.9445630000 79.3197240000 informatory board Installed
10 12.356 29.9439190000 79.3209280000 informatory board Installed
11 12.724 29.9462340000 79.3229810000 informatory sign board Installed
12 12.861 29.9474040000 79.3227980000 informatory board Installed
13 12.958 29.9479470000 79.3223870000 speed limit board Installed
14 13.002 29.9479080000 79.3228330000 informatory board Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 5.36 / KM . 84 scupper in 15.675 KM

# Start Chainage lattitude Longitude remark Status
1 0.093 29.9619940000 79.3112570000 Scupper Installed
2 0.244 29.9608920000 79.3104700000 Scupper Installed
3 0.325 29.9604890000 79.3097960000 Scupper Installed
4 0.536 29.9589620000 79.3088540000 Scupper Installed
5 0.627 29.9581640000 79.3089680000 Scupper Installed
6 0.661 29.9578510000 79.3089330000 Scupper Installed
7 0.809 29.9568260000 79.3097790000 Scupper Installed
8 0.899 29.9562920000 79.3105140000 corbelling Scupper half choked
9 1.045 29.9556170000 79.3099390000 Scupper Installed
10 1.422 29.9548230000 79.3086770000 Scupper Installed
11 1.712 29.9562000000 79.3070970000 Scupper Installed
12 2.020 29.9574940000 79.3047040000 Corbelling Scupper Installed
13 2.195 29.9573260000 79.3030860000 Corbelling Scupper Installed
14 2.240 29.9575330000 79.3026780000 corbelling Scupper Installed
15 2.300 29.9576150000 79.3021730000 corbelling Scupper Installed
16 2.392 29.9579230000 79.3013950000 corbelling scupper partially half choked
17 2.532 29.9567320000 79.3008930000 corbelling scupper open Installed
18 2.670 29.9563120000 79.3000590000 corbelling scupper partially half choked
19 2.737 29.9562440000 79.2994080000 corbelling scupper two Installed
20 2.866 29.9551890000 79.2993600000 RCC Scupper open Installed
21 2.994 29.9540770000 79.2994260000 corbelling scupper closed half choked
22 3.057 29.9540910000 79.2995080000 corbelling scupper damaged Damaged
23 3.605 29.9541660000 79.2999160000 corbelling scupper half choked
24 3.712 29.9534620000 79.2998410000 carbelling scupper Installed
25 3.999 29.9509500000 79.2997320000 carbelling scupper Installed
26 4.125 29.9503430000 79.2989070000 corbelling scupper Installed
27 4.173 29.9499310000 79.2989830000 corbelling scuper Installed
28 4.284 29.9490050000 79.2990580000 corbelling scupper Installed
29 4.440 29.9481140000 79.2983450000 corbelling scuper Installed
30 4.613 29.9474160000 79.2974910000 corbelling scuper Installed
31 4.621 29.9473870000 79.2974180000 corbelling scuper half choked
32 4.692 29.9470500000 79.2968720000 corbelling scupper half choked
33 4.846 29.9467550000 79.2957920000 carboling scupper damaged Damaged
34 4.871 29.9466770000 79.2956180000 corbelling scuper Installed
35 4.996 29.9458060000 79.2951180000 corbelling scupper damaged Damaged
36 5.133 29.9449850000 79.2951270000 corbelling scuper Installed
37 5.165 29.9447780000 79.2953270000 corbelling scupper half choked
38 5.387 29.9439910000 79.2973320000 corbelling scupper half choked
39 5.523 29.9431890000 79.2983230000 corbelling scupper partially closed half choked
40 5.677 29.9427040000 79.2997170000 corbelling scupper Installed
41 5.791 29.9421660000 79.3004730000 corbelling scupper Installed
42 5.897 29.9417590000 79.3014300000 corbelling scupper Installed
43 6.042 29.9407610000 79.3015530000 corbelling scupper Installed
44 6.107 29.9404560000 79.3009810000 corbelling scupper Installed
45 6.180 29.9403850000 79.3010140000 corbelling scupper Installed
46 6.411 29.9402400000 79.3033260000 corbelling scupper Installed
47 6.478 29.9408340000 79.3033190000 corbelling scupper Installed
48 6.663 29.9420370000 79.3020050000 corbelling scupper Installed
49 6.771 29.9426920000 79.3011920000 corbelling scupper half choked
50 6.849 29.9433320000 79.3008750000 corbelling scupper Installed
51 6.955 29.9437490000 79.2998920000 corbelling scupper Installed
52 7.004 29.4401400000 79.2995240000 corbelling scupper Installed
53 7.076 29.9440140000 79.2995240000 corbelling scupper Installed
54 7.158 29.9449950000 79.2986840000 corbelling scupper Installed
55 7.258 29.9457560000 79.2988100000 corbelling scupper Installed
56 7.484 29.9456220000 79.3005740000 corbelling scupper half choked
57 7.774 29.9457010000 79.3016390000 corbelling scupper Damaged
58 7.831 29.9461860000 79.3014500000 corbelling scupper half choked
59 7.926 29.9469230000 79.3009910000 corbelling scupper Installed
60 8.044 29.9468170000 79.3021000000 corbelling scupper Installed
61 8.421 29.9475280000 79.3049260000 rcc scupper Installed
62 8.570 29.9485420000 79.3041050000 scupper Installed
63 8.650 29.9490060000 79.3034850000 rcc scupper Installed
64 8.916 29.9502810000 79.3035500000 scupper Installed
65 9.157 29.9501400000 79.3055970000 rcc scupper Installed
66 9.208 29.9500810000 79.3061110000 rcc scupper Installed
67 9.520 29.9482100000 79.3067250000 rcc scupper Installed
68 9.812 29.9478030000 79.3087900000 RCC scupper Installed
69 9.984 29.9471130000 79.3094740000 RCC scupper Installed
70 10.319 29.9452490000 79.3116900000 RCC scupper Installed
71 10.936 29.9449650000 79.3137730000 RCC scupper Installed
72 10.979 29.9452840000 79.3135050000 rcc scupper Installed
73 11.028 29.9457060000 79.3134910000 rcc scupper Installed
74 11.556 29.9446950000 79.3157270000 Rcc scupper Installed
75 11.632 29.9443230000 79.3163010000 RCC scupper Installed
76 12.495 29.9445770000 79.3219700000 RCC scupper Installed
77 12.797 29.9468450000 79.3227960000 RCC scupper Installed
78 12.832 29.9471360000 79.3228170000 rcc scupper Installed
79 12.970 29.9479670000 79.3225070000 corbelling scupper Installed
80 13.282 29.9470750000 79.3239530000 rcc scupper Installed
81 13.408 29.9460560000 79.3242410000 rcc scupper Installed
82 13.624 29.9449070000 79.3251390000 RCC scupper Installed
83 14.014 29.9456570000 79.3256140000 rcc scupper Installed
84 14.073 29.9453330000 79.3260570000 rcc scupper Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 7.195 29.9453040000 79.2984660000 RCC bridge Installed
2 8.967 29.9505580000 79.3039200000 RCC minor bridge Installed
3 12.940 29.9479470000 79.3223870000 Steel girder bridg Installed
4 13.079 29.9484130000 79.3236990000 steel grider bridge Installed

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 8.142 29.9466720000 79.3030490000 0.138 parapet Installed
2 8.425 29.9475540000 79.3048830000 0.118 parapet Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 1.198 29.9544790000 79.3102380000 0.097 Drain Installed
2 1.876 29.9571490000 79.3060570000 2.400 RCC Hume Pipe Installed
3 8.324 29.9470610000 79.3047710000 0.079 cc drain Installed
4 8.767 29.9492670000 79.3026410000 0.141 cc drain Installed
5 9.813 29.9478030000 79.3087900000 0.013 drain starting point Installed
6 10.057 29.4650600000 79.3091920000 2.500 RCC hume pipe Installed
7 10.064 29.9464360000 79.3091850000 0.036 cc drain Installed
8 10.639 29.9443930000 79.3123760000 2.500 RCC hume pipe Installed
9 12.169 29.9447040000 79.3196070000 2.500 RCC hume pipe Installed
10 12.379 29.9441160000 79.3210450000 0.010 cc drain Installed
11 13.730 29.9440540000 79.3253770000 2.500 rcc hume pipe Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded