ODR
15 Km
Road ID: 1733
Other District Road [ODR-47]
Kargil Shaheed Hawaldar Shri Padam Ram Motor Road/ Gairsain Pajiyana rohida motor road
कारगिल शहीद हवलदार श्री पदमराम मोटर मार्ग /गैरसैण पजियाणा रोहिडा मोटर मार्ग
Segment ID- 1733 :
15.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 2.161 | 30.0639200000 | 79.2867270000 | Culvert 3 m span | Constructed | 0.517 m |
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 5.987 | 30.0768770000 | 79.2763150000 | 0.008 | causeway | Constructed | 0.541 m |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 2.692 | 30.0675020000 | 79.2861730000 | Slide Zone Sign Board | Installed | 0.107 m |
2 | 4.712 | 30.0725150000 | 79.2805270000 | Sharp Curve ahead Sign Board | Installed | 0 m |
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.390 | 30.0549700000 | 79.2865310000 | 0.048 | Crash Barrier | Installed | 0.008 m |
2 | 3.766 | 30.0675970000 | 79.2826740000 | 0.039 | Crash Barrier | Installed | 0.213 m |
3 | 7.128 | 30.0740920000 | 79.2718230000 | 0.034 | crash barrier | Installed | 205.73 m |
4 | 7.729 | 30.0719230000 | 79.2682670000 | 0.032 | crash barrier | Installed | 565.426 m |
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.0524540000 | 79.2876600000 | Start Point | 2.712 m |
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.382 | 30.0549160000 | 79.2865150000 | Left Turn Sign Board | Installed | 0.04 m |
2 | 0.658 | 30.0566700000 | 79.2875780000 | Right Turn Sign Board | Installed | 0.203 m |
3 | 0.911 | 30.0574340000 | 79.2899650000 | Right Turn Sign Board | Installed | 0.222 m |
4 | 0.921 | 30.0576300000 | 79.2906030000 | Left Turn Sign Board | Installed | 0.109 m |
5 | 1.008 | 30.0577300000 | 79.2907630000 | Gwaad Village Sign board | Installed | 0.036 m |
6 | 1.193 | 30.0586340000 | 79.2902470000 | Right Turn Sign Board | Installed | 0.312 m |
7 | 1.415 | 30.0586200000 | 79.2880110000 | Intersection of Rikholi Neil Jagdi Sera motor Road | Installed | 0.608 m |
8 | 1.440 | 30.0585970000 | 79.2877680000 | Right Turn Sign Board | Installed | 0.745 m |
9 | 1.515 | 30.0588650000 | 79.2873170000 | Left Turn Sign Board | Installed | 0.479 m |
10 | 1.905 | 30.0619420000 | 79.2862990000 | Speed Limit Sign Board | Installed | 0.152 m |
11 | 1.940 | 30.0621860000 | 79.2864800000 | Left Turn Sign Board | Installed | 0.024 m |
12 | 2.048 | 30.0629820000 | 79.2866850000 | Right Turn Sign Board | Installed | 0.174 m |
13 | 2.182 | 30.0640030000 | 79.2865230000 | Right Turn Sign Board | Installed | 0.132 m |
14 | 2.447 | 30.0656850000 | 79.2860550000 | Left Turn Sign Board | Installed | 0.017 m |
15 | 3.060 | 30.0703760000 | 79.2862490000 | Left Turn Sign Board | Installed | 0.402 m |
16 | 3.580 | 30.0671310000 | 79.2840110000 | Left Turn Sign Board | Installed | 0.04 m |
17 | 3.862 | 30.0675880000 | 79.2819440000 | Left Turn Sign Board | Installed | 0.168 m |
18 | 3.945 | 30.0682950000 | 79.2819560000 | Left Turn Sign Board | Installed | 0.215 m |
19 | 3.991 | 30.0687460000 | 79.2818340000 | Left Turn Sign Board | Installed | 0.058 m |
20 | 4.177 | 30.0696010000 | 79.2807850000 | Left Turn Sign Board | Installed | 0.036 m |
21 | 4.287 | 30.0703430000 | 79.2814170000 | Left Turn Sign Board | Installed | 0.036 m |
22 | 4.367 | 30.0706810000 | 79.2811410000 | Right Turn Sign Board | Installed | 0.316 m |
23 | 4.880 | 30.0716910000 | 79.2794040000 | Right Turn Sign Board | Installed | 0.33 m |
24 | 4.987 | 30.0722860000 | 79.2789260000 | informatory board | Installed | 0.24 m |
25 | 5.047 | 30.0726170000 | 79.2784230000 | informatory board | Installed | 0.046 m |
26 | 5.675 | 30.0772560000 | 79.2769350000 | informatory board | Installed | 0.006 m |
27 | 6.343 | 30.0741520000 | 79.2759890000 | right turn sin board | Installed | 0.364 m |
28 | 6.444 | 30.0735630000 | 79.2755430000 | signboard | Installed | 0.128 m |
29 | 6.522 | 30.0733470000 | 79.2752490000 | sign board | Installed | 0.024 m |
30 | 7.443 | 30.0736240000 | 79.2699290000 | informatory board | Installed | 377.622 m |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.012 | 30.0577350000 | 79.2907860000 | Milestone | Installed | 0.056 m |
2 | 2.067 | 30.0631530000 | 79.2866580000 | Milestone Km 2 | Installed | 0.052 m |
3 | 3.089 | 30.0705180000 | 79.2859920000 | Milestone Km 3 | Installed | 0.102 m |
4 | 4.103 | 30.0692050000 | 79.2810330000 | Milestone | Installed | 0.01 m |
5 | 6.194 | 30.0752580000 | 79.2761010000 | milestone km | Installed | 0.021 m |
Detail for Scupper
Not good, Scupper are 2.93 / KM . 44 scupper in 15.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.270 | 30.0541620000 | 79.2863440000 | Scupper | Installed | 0.395 m |
2 | 0.468 | 30.0555330000 | 79.2866800000 | Scupper | Installed | 0.026 m |
3 | 1.042 | 30.0578700000 | 79.2909990000 | Scupper | Installed | 0.489 m |
4 | 1.177 | 30.0586500000 | 79.2904040000 | Scupper | Installed | 0.149 m |
5 | 1.559 | 30.0592410000 | 79.2873080000 | Scupper | Installed | 0.002 m |
6 | 1.670 | 30.0601910000 | 79.2873080000 | Scupper | Installed | 0.142 m |
7 | 1.843 | 30.0614460000 | 79.2863720000 | Scupper | Installed | 0.006 m |
8 | 1.987 | 30.0625040000 | 79.2867800000 | Scupper | Installed | 0.349 m |
9 | 2.052 | 30.0630040000 | 79.2866950000 | Scupper | Installed | 0.016 m |
10 | 2.401 | 30.0653790000 | 79.2858070000 | Blocked Corbels Scupper | half choked | 0.316 m |
11 | 2.497 | 30.0659230000 | 79.2863660000 | Scupper | Installed | 0.149 m |
12 | 2.597 | 30.0666990000 | 79.2863450000 | Scupper | Installed | 0.002 m |
13 | 2.717 | 30.0676980000 | 79.2862140000 | Scupper | Installed | 0.172 m |
14 | 2.956 | 30.0696570000 | 79.2867450000 | Scupper | Installed | 0.062 m |
15 | 3.187 | 30.0699060000 | 79.2856220000 | Sucpper | Installed | 0.208 m |
16 | 3.442 | 30.0679050000 | 79.2849990000 | Scupper | Installed | 0.3 m |
17 | 3.584 | 30.0671460000 | 79.2839850000 | Scupper | Installed | 0.001 m |
18 | 3.721 | 30.0677160000 | 79.2831130000 | Scupper | Installed | 0.052 m |
19 | 3.936 | 30.0682110000 | 79.2819810000 | Scupper | Installed | 0.285 m |
20 | 4.593 | 30.0721510000 | 79.2813990000 | Scupper | Installed | 0.933 m |
21 | 4.653 | 30.0724200000 | 79.2809560000 | Scupper | Installed | 0.219 m |
22 | 4.732 | 30.0726350000 | 79.2803870000 | Scupper | Installed | 0.051 m |
23 | 4.839 | 30.0719110000 | 79.2796880000 | Scupper | Installed | 0.313 m |
24 | 4.958 | 30.0720830000 | 79.2790800000 | scupper | Installed | 0.008 m |
25 | 5.032 | 30.0725320000 | 79.2785650000 | scupper | Installed | 0.041 m |
26 | 5.170 | 30.0735360000 | 79.2779920000 | scupper | Installed | 0.009 m |
27 | 5.214 | 30.0738910000 | 79.2779560000 | scupper | Installed | 0.015 m |
28 | 5.320 | 30.0747720000 | 79.2779480000 | scupper | Installed | 0.027 m |
29 | 5.453 | 30.0755270000 | 79.2772480000 | scupper | Installed | 0.027 m |
30 | 5.582 | 30.0765920000 | 79.2772420000 | scupper | Installed | 0.479 m |
31 | 5.612 | 30.0767940000 | 79.2770520000 | scupper | Installed | 0.516 m |
32 | 5.689 | 30.0773770000 | 79.2769560000 | scupper | Installed | 0.39 m |
33 | 5.766 | 30.0779420000 | 79.2773130000 | scupper | Installed | 0.485 m |
34 | 5.934 | 30.0773270000 | 79.2764300000 | scupper | Installed | 0.118 m |
35 | 6.140 | 30.0757050000 | 79.2762330000 | scupper | Installed | 0.468 m |
36 | 6.206 | 30.0751560000 | 79.2611500000 | scupper | Installed | 1.24 km |
37 | 6.224 | 30.0738710000 | 79.2756510000 | scupper | Installed | 3.93 m |
38 | 6.334 | 30.0742320000 | 79.2760300000 | scupper | Installed | 0.498 m |
39 | 6.393 | 30.0737000000 | 79.2754310000 | scupper | Installed | 0.015 m |
40 | 6.621 | 30.0737540000 | 79.2744510000 | scupper | Installed | 0.052 m |
41 | 7.202 | 30.0738620000 | 79.2711620000 | scupper | Installed | 261.756 m |
42 | 7.534 | 30.0731000000 | 79.2694000000 | scupper | Installed | 430.672 m |
43 | 7.604 | 30.0728030000 | 79.2687980000 | scupper | Installed | 492.473 m |
44 | 7.673 | 30.0723550000 | 79.2683650000 | scupper | Installed | 543.19 m |
Detail for Bridge
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.108 | 30.0584810000 | 79.2909390000 | Bridge | Installed | 0.328 m |
2 | 3.037 | 30.0703040000 | 79.2864650000 | RCC Bridge | Installed | 0.06 m |
3 | 3.074 | 30.0704410000 | 79.2861290000 | RCC Bridge | Installed | 0.002 m |
4 | 5.800 | 30.0781720000 | 79.2772590000 | Rcc bridge | Installed | 0.707 m |
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.700 | 30.0568020000 | 79.2879220000 | 0.086 | Parapet | Installed | 0.468 m |
2 | 0.810 | 30.0569830000 | 79.2889410000 | 0.019 | Parapet | Installed | 0.018 m |
3 | 1.123 | 30.0586200000 | 79.2909350000 | 0.007 | Parapet | Installed | 0.306 m |
4 | 1.210 | 30.0585890000 | 79.2900760000 | 0.036 | Parapet | Installed | 0.24 m |
5 | 1.464 | 30.0585490000 | 79.2875080000 | 0.044 | Parapet | Installed | 0.16 m |
6 | 1.549 | 30.0591490000 | 79.2873220000 | 0.017 | Parapet | Installed | 0.16 m |
7 | 1.611 | 30.0596990000 | 79.2871910000 | 0.039 | Parapet | Installed | 0.017 m |
8 | 1.774 | 30.0609450000 | 79.2867790000 | 2.000 | Parapet 1 nos Polytechinc Road instersection Point | Installed | 0.371 m |
9 | 1.862 | 30.0615560000 | 79.2862440000 | 0.019 | Parapet | Installed | 0.046 m |
10 | 2.000 | 30.0625810000 | 79.2867630000 | 0.031 | Parapet | Installed | 0.223 m |
11 | 2.206 | 30.0640620000 | 79.2862900000 | 0.165 | Parapet | Installed | 0.311 m |
12 | 2.412 | 30.0654610000 | 79.2858170000 | 0.052 | Parapet | Installed | 0.143 m |
13 | 2.572 | 30.0665410000 | 79.2862890000 | 0.367 | Parapet | Installed | 0.103 m |
14 | 2.961 | 30.0696900000 | 79.2867560000 | 0.067 | Parapet | Installed | 0.464 m |
15 | 3.119 | 30.0704960000 | 79.2857660000 | 0.028 | Parapet | Installed | 0.273 m |
16 | 3.210 | 30.0697100000 | 79.2857470000 | 0.047 | Parapet | Installed | 0.02 m |
17 | 3.288 | 30.0690310000 | 79.2858420000 | 0.088 | Parapet | Installed | 0.282 m |
18 | 3.621 | 30.0671340000 | 79.2835910000 | 0.063 | Parapet | Installed | 0.056 m |
19 | 3.694 | 30.0675460000 | 79.2832940000 | 0.057 | Parapet | Installed | 0.057 m |
20 | 3.814 | 30.0673970000 | 79.2822550000 | 0.028 | Parapet | Installed | 0.169 m |
21 | 3.900 | 30.0679130000 | 79.2818900000 | 0.036 | Parapet | Installed | 0.002 m |
22 | 4.934 | 30.0718950000 | 79.2790060000 | 0.173 | Parapet | Installed | 0.174 m |
23 | 5.132 | 30.0732170000 | 79.2779670000 | 0.025 | parapet | Installed | 0.772 m |
24 | 5.227 | 30.0740000000 | 79.2779230000 | 0.173 | parapet | Installed | 0.003 m |
25 | 5.480 | 30.0757580000 | 79.2772200000 | 0.070 | parapet | Installed | 0.081 m |
26 | 5.626 | 30.0768800000 | 79.2769500000 | 0.070 | parapet | Installed | 0.292 m |
27 | 5.946 | 30.0772250000 | 79.2763970000 | 0.020 | parapet | Installed | 0.156 m |
28 | 6.013 | 30.0766700000 | 79.2764050000 | 0.020 | parapet | Installed | 0.181 m |
29 | 6.195 | 30.0752580000 | 79.2761010000 | 0.165 | parapet | Installed | 0.021 m |
30 | 6.583 | 30.0734670000 | 79.2746530000 | 0.058 | parapet | Installed | 0.304 m |
31 | 6.689 | 30.0735020000 | 79.2738420000 | 0.010 | parapet | Installed | 0.972 m |
32 | 6.724 | 30.0735420000 | 79.2735200000 | 0.031 | parapet | Installed | 32.095 m |
33 | 6.781 | 30.0737860000 | 79.2730210000 | 0.028 | pasrapet | Installed | 85.714 m |
34 | 7.085 | 30.0744020000 | 79.2720270000 | 0.034 | parapet | Installed | 201.813 m |
35 | 7.275 | 30.0735810000 | 79.2705110000 | 0.023 | parapet | Installed | 321.498 m |
36 | 7.340 | 30.0739010000 | 79.2700070000 | 0.358 | parapet | Installed | 372.485 m |
37 | 7.763 | 30.0716930000 | 79.2680510000 | 0.016 | parapet | Installed | 593.408 m |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.991 | 30.0573670000 | 79.2898660000 | 2.500 | Hume Pipe cross drainage | Installed | 0.974 m |
2 | 1.142 | 30.0586660000 | 79.2907710000 | 2.500 | Pakka Drain | Installed | 0.028 m |
3 | 1.349 | 30.0586510000 | 79.2886860000 | 0.014 | Dia Pipe for cross drainage | Installed | 0.084 m |
4 | 1.672 | 30.0602160000 | 79.2873150000 | 0.137 | Pakka Drain | Installed | 0.026 m |
5 | 2.984 | 30.0698800000 | 79.2866300000 | 2.500 | Hume Pipe CD Work | Installed | 0.006 m |
6 | 4.012 | 30.0689180000 | 79.2819080000 | 0.319 | Pakka Drain | Installed | 0.145 m |
7 | 4.493 | 30.0714860000 | 79.2808840000 | 2.500 | Hume Pipe CD Work | Installed | 0.178 m |
8 | 4.773 | 30.0723990000 | 79.2800840000 | 0.185 | Pakka Drain | Installed | 0.615 m |
9 | 6.466 | 30.0734480000 | 79.2757340000 | 2.500 | pakka drain | Installed | 0.015 m |
10 | 6.863 | 30.0744540000 | 79.2729380000 | 0.120 | pakka drain | Installed | 137.214 m |
11 | 7.221 | 30.0379100000 | 79.2709920000 | 0.093 | pakka drain | Installed | 2.25 km |
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 7.891 | 30.0709470000 | 79.2671420000 | slide zone sign board | Identified | 705.516 m |