VR
1 Km
Road ID: 1739
Village Road
kodwa band se dewasthali motor road
कोडवा बैंड से देवस्थली मोटर मार्ग
Segment ID- 1739 :
1.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 29.9671590000 | 79.4312900000 | start point juction BMB km 43 (8-10) |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 3.500 | 29.9613240000 | 79.4292960000 | end point of road |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Good, Scupper are 16 / KM . 16 scupper in 1.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.075 | 29.9668880000 | 79.4319500000 | carboling scupper | Installed |
2 | 0.172 | 29.9639720000 | 79.4267770000 | carboling scupper | Installed |
3 | 0.311 | 29.9655560000 | 79.4307600000 | carboling scupper | Installed |
4 | 0.395 | 29.9653590000 | 79.4300380000 | carboling scupper | Installed |
5 | 0.516 | 29.9650630000 | 79.4300510000 | scupper carboling closed | half choked |
6 | 0.784 | 29.6455900000 | 79.4299470000 | scupper carboling open | Installed |
7 | 1.244 | 29.9641500000 | 79.4261660000 | carboling scupper | Installed |
8 | 1.571 | 29.9634390000 | 79.4234090000 | rcc scupper | Installed |
9 | 1.663 | 29.9630100000 | 79.4226360000 | rcc scupper open | Installed |
10 | 1.958 | 29.9616160000 | 79.4215400000 | rcc scupper | Installed |
11 | 2.144 | 29.9606300000 | 79.4223110000 | rcc scupper | Installed |
12 | 2.329 | 29.9593810000 | 79.4234940000 | rcc scupper | Installed |
13 | 2.434 | 29.9595450000 | 79.4235430000 | rcc scupper | Installed |
14 | 2.532 | 29.9602830000 | 79.4230880000 | rcc scupper | Installed |
15 | 3.390 | 29.9614170000 | 79.4289600000 | rcc scupper | Installed |
16 | 3.420 | 29.9613100000 | 79.4292600000 | rcc scupper closed | half choked |
Detail for Bridge
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.144 | 29.9662590000 | 79.4320240000 | steel girder bridge | Installed |
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone