Segment [Id - 1740] Detail

ODR

27 Km

Road ID: 1740

Other District Road [ODR-49]

Batadhar Nagchulakhal Kunkhet Chhadisain motor road

बाटाधार नागचूलाखाल कुणखेत छड़ीसैण मोटर मार्ग

Segment ID- 1740 :

27.000 Km

Features KML Not Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 4.911 30.0055030000 79.2479320000 culvert 5 m span Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 0.286 29.9827890000 79.2433700000 0.009 causeway pakka Constructed
2 0.486 29.9892540000 79.2416580000 0.009 causeway pakka Constructed
3 1.137 29.9929980000 79.2416540000 0.007 causeway pakka Constructed
4 2.545 29.9992630000 79.2371750000 0.008 causeway pakka Constructed
5 3.204 30.0034640000 79.2390810000 0.006 causeway pakka Constructed
6 4.864 30.0054320000 79.2475020000 0.008 causeway pakka Constructed
7 5.410 30.0023070000 79.2497870000 0.008 causeway pakka Constructed
8 6.195 30.0026470000 79.2547090000 0.006 causeway pakka Constructed
9 6.492 30.0046790000 79.2555830000 0.008 causeway pakka Constructed
10 6.912 30.0065970000 79.2582660000 0.009 causeway pakka Constructed
11 7.077 30.0068340000 79.2600570000 0.008 causeway pakka Constructed
12 8.068 30.0086150000 79.2664070000 0.008 causeway pakka Constructed
13 8.585 30.0102850000 79.2709440000 0.006 causeway pakka Constructed
14 11.810 30.0236350000 79.2639790000 0.008 causeway pakka Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 2.611 29.9999460000 79.2372640000 0.088 crash barrier w type Installed
2 3.717 30.0042790000 79.2401570000 0.057 crash barrier Installed
3 4.001 30.0042300000 79.2420770000 0.104 crash barrier w type Installed
4 4.169 30.0049110000 79.2430380000 0.030 crash barrier Installed
5 4.296 30.0053430000 79.2437310000 0.042 crash barrier w type Installed
6 4.362 30.0048660000 79.2440770000 0.027 crash barrier W type Installed
7 4.450 30.0042690000 79.2445920000 0.043 crash barrier Installed
8 4.662 30.0044160000 79.2460930000 0.052 crash barrier Installed
9 5.041 30.0046150000 79.2483660000 0.027 crash barrier Installed
10 5.239 30.0033390000 79.2488210000 0.036 crash barrier Installed
11 5.942 30.0011720000 79.2543510000 0.030 crash barrier w type Installed
12 6.223 30.0027970000 79.2549300000 0.035 crash barrier W Type Installed
13 7.115 30.0068320000 79.2608730000 0.032 crash barrier w type Installed
14 7.373 30.0073460000 79.2624290000 0.085 crash barrier Installed
15 8.031 30.0083770000 79.2662220000 0.022 crash barrier Installed
16 8.088 30.0086560000 79.2665950000 0.026 crash barrier W type Installed

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.9881580000 79.2454720000 start point

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.709 29.9909120000 79.2430700000 informatory board Installed
2 1.504 29.9954360000 79.2437700000 informatory board Installed
3 2.744 30.0008670000 79.2374420000 informatory board Installed
4 3.154 30.0030130000 79.2391130000 right turn sign board Installed
5 3.349 30.0036880000 79.2400500000 hp bend Installed
6 3.650 30.0039790000 79.2396180000 hp bend Installed
7 3.937 30.0037660000 79.2418190000 sign board Installed
8 4.028 30.0044720000 79.2420650000 sign board Installed
9 4.557 30.0039330000 79.2452580000 sign board Installed
10 6.072 30.0017640000 79.2548970000 sign board Installed
11 7.625 30.0069320000 79.2635230000 sign board Installed
12 8.634 30.0103250000 79.2714310000 sign board Installed
13 8.771 30.0112530000 79.2710710000 sign board Installed
14 11.896 30.0237550000 79.2647440000 sign board Installed
15 12.821 30.0255610000 79.2685060000 sign board Installed
16 13.025 30.0244740000 79.2685300000 sign board Installed
17 13.456 30.0217490000 79.2685740000 sign board Installed
18 13.668 30.0205900000 79.2676790000 sign board Installed
19 13.793 30.0205360000 79.2679440000 hp bend sign board Installed
20 13.958 30.0209040000 79.2692840000 speed limit sign board Installed
21 14.304 30.0233140000 79.2711130000 sign board Installed
22 14.460 30.0233910000 79.2725270000 sign board Installed
23 15.336 30.0267790000 79.2743430000 right turn sign board Installed
24 15.488 30.0273490000 79.2730030000 sign board Installed
25 15.507 30.0274340000 79.2728320000 sign board Installed
26 15.800 30.0292890000 79.2718150000 sign board Installed
27 16.374 30.0306810000 79.2682700000 sign board Installed

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 0.055 29.9882990000 79.2453540000 km stone Installed
2 0.956 29.9921620000 79.2419480000 km stone Installed
3 1.950 29.9987020000 79.2418600000 milestone Installed
4 2.941 30.0029160000 79.2373710000 milestone Installed
5 3.969 30.0040570000 79.2418720000 km stone 4 Installed
6 4.980 30.0049180000 79.2478790000 km stone Installed
7 5.999 30.0012650000 79.2546160000 km stone Installed
8 9.001 30.0117950000 79.2693870000 km stone Installed
9 12.021 30.0244380000 79.2656340000 km stone Installed
10 12.990 30.0247640000 79.2686150000 km stone Installed
11 13.972 30.0209760000 79.2694060000 km stone Installed
12 14.953 30.0249400000 79.2736520000 km stone Installed
13 15.963 30.0300870000 79.2717530000 km stone Installed
14 16.875 30.0302840000 79.2645900000 km stone Installed

Detail for Scupper

Not good, Scupper are 2.96 / KM . 80 scupper in 27.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.050 29.9882100000 79.2453890000 scupper Installed
2 0.132 29.9889020000 79.2445550000 scupper Installed
3 0.369 29.9890960000 79.2424130000 scupper Installed
4 0.488 29.9895240000 79.2416360000 scupper Installed
5 0.621 29.9902380000 79.2426270000 scupper Installed
6 0.725 29.9910500000 79.2431640000 scupper Installed
7 0.841 29.9917330000 79.2428930000 scupper Installed
8 0.971 29.9922010000 79.2418620000 scupper Installed
9 1.041 29.9925310000 79.2412630000 scupper Installed
10 1.063 29.9926860000 79.2414410000 scupper Installed
11 1.375 29.9944690000 79.2432690000 scupper Installed
12 1.534 29.9956590000 79.2435340000 scupper Installed
13 1.724 29.9972170000 79.2428110000 scupper Installed
14 1.831 29.9977710000 79.2422440000 scupper Installed
15 2.000 29.9990120000 79.2414280000 scupper Installed
16 2.125 29.9994110000 79.2402440000 scupper Installed
17 2.353 29.9994110000 79.2402440000 scupper Installed
18 2.433 29.9992050000 79.2373760000 scupper Installed
19 2.688 30.0010410000 79.2372650000 scupper Installed
20 2.810 30.0019680000 79.2373250000 scupper Installed
21 3.365 30.0038010000 79.2401350000 scupper Installed
22 3.440 30.0039030000 79.2400850000 scupper Installed
23 3.549 30.0040030000 79.2392200000 scupper Installed
24 3.608 30.0041200000 79.2392130000 scupper Installed
25 3.791 30.0043750000 79.2408330000 scupper Installed
26 4.593 30.0042120000 79.2454350000 supper Installed
27 4.716 30.0044680000 79.2466380000 scupper Installed
28 5.013 30.0047900000 79.2481610000 scupper Installed
29 5.284 30.0029450000 79.2488630000 scupper Installed
30 5.518 30.0020420000 79.2506760000 supper Installed
31 5.816 30.0012590000 79.2529100000 scupper Installed
32 5.865 30.0014490000 79.2533590000 scupper Installed
33 6.088 30.0019020000 79.2549020000 scupper Installed
34 6.357 30.0035540000 79.2554170000 scupper half choked
35 6.646 30.0051320000 79.2567850000 scupper half choked
36 6.725 30.0053980000 79.2573060000 scupper Installed
37 6.768 30.0057480000 79.2574920000 scupper Installed
38 7.005 30.0066430000 79.2592720000 scupper Installed
39 7.088 30.0070390000 79.2608660000 scupper half choked
40 7.176 30.0064160000 79.2611380000 scupper Installed
41 7.353 30.0073850000 79.2622790000 scupper Installed
42 7.709 30.0075600000 79.2634980000 scupper Installed
43 7.866 30.0081950000 79.2648220000 scupper Installed
44 7.986 30.0083080000 79.2657920000 km stone Installed
45 8.124 30.0088340000 79.2668650000 scupper Installed
46 8.339 30.0097700000 79.2686340000 scupper Installed
47 8.929 30.0113850000 79.2697000000 scupper Installed
48 9.070 30.0119420000 79.2687370000 scupper Installed
49 9.296 30.0127590000 79.2669200000 scupper Installed
50 9.420 30.0132860000 79.2659060000 scupper Installed
51 9.629 30.0143680000 79.2644270000 scupper open Installed
52 9.715 30.0150450000 79.2643880000 scupper Installed
53 10.019 30.0161620000 79.2617770000 scupper Installed
54 10.130 30.0154730000 79.2611340000 scupper Installed
55 11.776 30.0233520000 79.2638420000 scupper Installed
56 11.995 30.0244090000 79.2652890000 scupper Installed
57 12.102 30.0250020000 79.2658570000 scupper Installed
58 12.253 30.0253970000 79.2669970000 scupper Installed
59 12.360 30.0262600000 79.2677070000 scupper Installed
60 12.452 30.0265140000 79.2683600000 scupper Installed
61 12.667 30.0262170000 79.2686950000 scupper Installed
62 12.850 30.0256350000 79.2682180000 scupper Installed
63 12.889 30.0253650000 79.2681570000 scupper Installed
64 13.103 30.0241100000 79.2680710000 scupper Installed
65 13.304 30.0226570000 79.2675910000 scupper Installed
66 13.582 30.0211950000 79.2678990000 scupper Installed
67 14.635 30.0243260000 79.2723540000 scupper Installed
68 14.774 30.0254480000 79.2724150000 scupper Installed
69 14.856 30.0252110000 79.2730990000 scupper Installed
70 14.972 30.0250760000 79.2737410000 scupper Installed
71 15.125 30.0256310000 79.2739620000 scupper Installed
72 15.569 30.0278200000 79.2723890000 scupper Installed
73 15.770 30.0290830000 79.2717000000 scupper Installed
74 15.947 30.0299600000 79.2718831000 scupper Installed
75 16.097 30.0300770000 79.2707410000 scupper Installed
76 16.303 30.0306960000 79.2689460000 scupper Installed
77 16.435 30.0302200000 79.2678820000 scupper Installed
78 16.548 30.0299190000 79.2669460000 scupper Installed
79 16.601 30.0296250000 79.2665670000 scupper Installed
80 16.819 30.0301930000 79.2650580000 scupper Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 2.950 30.0029270000 79.2374230000 steel girder bridge Installed
2 17.518 30.0278630000 79.2598280000 RCC bridge 15 m span Installed

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 8.182 30.0089550000 79.2674140000 0.016 parapet Installed
2 9.283 30.0127800000 79.2670640000 0.024 parapet Installed
3 15.020 30.0249480000 79.2741860000 0.017 parapet Installed
4 15.238 30.0261500000 79.2747340000 0.052 parapet Installed
5 16.707 30.0305130000 79.2655560000 0.046 parapet Installed
6 17.024 30.0295580000 79.2636230000 0.080 parapet Installed
7 17.553 30.0280830000 79.2599660000 0.183 parapet Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 13.728 30.0202900000 79.2673520000 0.022 pakka drain Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded