VR
2 Km
Road ID: 1745
Village Road
Kheti Randoli Benital motor road
खेती से रण्डोली बेनीताल मोटर मार्ग
Segment ID- 1745 :
2.000 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.111 | 30.1405630000 | 79.2514540000 | 0.009 | cause way pakka | Constructed |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.1396920000 | 79.2512050000 | start point of road |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 1.750 | 30.1452780000 | 79.2514060000 | end point |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 5.5 / KM . 11 scupper in 2.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.053 | 30.1400960000 | 79.2514330000 | rcc scupper | Installed |
2 | 0.252 | 30.1402500000 | 79.2500440000 | scupper | Installed |
3 | 0.387 | 30.1402420000 | 79.2487560000 | scupper | Installed |
4 | 0.489 | 30.1409250000 | 79.2486690000 | scupper | Installed |
5 | 0.490 | 30.1409250000 | 79.2486690000 | scupper open | Installed |
6 | 0.652 | 30.1421750000 | 79.2488950000 | scupper | Installed |
7 | 0.729 | 30.1421500000 | 79.2490120000 | scupper | Installed |
8 | 1.008 | 30.1413790000 | 79.2499380000 | scupper open | Installed |
9 | 1.175 | 30.1414850000 | 79.2494120000 | scupper | Installed |
10 | 1.310 | 30.1428380000 | 79.2500220000 | scupper | Installed |
11 | 1.539 | 30.1441330000 | 79.2505400000 | scupper | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone