VR
8.5 Km
Road ID: 1746
Village Road
Sarkot Bhararisain motor road
सारकोट भराडीसैण मोटर मार्ग
Segment ID- 1746 :
8.500 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 5.500 | 30.0830600000 | 79.2491580000 | ok | 4.482 m |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 7.820 | 30.0883440000 | 79.2472370000 | ok | 1.606 m |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Good, Scupper are 1.53 / KM . 13 scupper in 8.500 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 5.658 | 30.0835400000 | 79.2485640000 | ok | half choked | 7.571 m |
2 | 5.785 | 30.0838550000 | 79.2475200000 | Scupper closed | half choked | 1.642 m |
3 | 5.837 | 30.0836410000 | 79.2470710000 | scupper closed | Installed | 6.907 m |
4 | 6.132 | 30.0842380000 | 79.2475390000 | Scupper closed & damaged | half choked | 8.818 m |
5 | 6.205 | 30.0845380000 | 79.2481250000 | Scupper closed | half choked | 9.87 m |
6 | 6.315 | 30.0847380000 | 79.2479330000 | ok | Installed | 12.717 m |
7 | 6.656 | 30.0838590000 | 79.2452310000 | ok | half choked | 4.843 m |
8 | 6.734 | 30.0840820000 | 79.2441240000 | scupper closed | half choked | 2.582 m |
9 | 6.898 | 30.0844200000 | 79.2429340000 | ok | Installed | 4.523 m |
10 | 7.137 | 30.0846260000 | 79.2427880000 | ok | Installed | 6.992 m |
11 | 7.305 | 30.0852460000 | 79.2442510000 | ok | Installed | 9.604 m |
12 | 7.394 | 30.0854110000 | 79.2450540000 | scupper closed | half choked | 11.412 m |
13 | 7.648 | 30.0870770000 | 79.2464610000 | open | Installed | 8.229 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 6.481 | 30.0839830000 | 79.2466630000 | 0.029 | ok | Installed | 3.641 m |
2 | 6.575 | 30.0835820000 | 79.2459220000 | 0.011 | ok | Installed | 6.553 m |
3 | 7.412 | 30.0853840000 | 79.2452400000 | 0.032 | ok | Installed | 9.379 m |
4 | 7.620 | 30.0868580000 | 79.2463580000 | 0.016 | ok | Installed | 6.273 m |
5 | 7.663 | 30.0871240000 | 79.2466060000 | 0.060 | ok | Installed | 13.298 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone