Segment [Id - 1748] Detail

VR

6 Km

Road ID: 1748

Village Road

Rikholi Nail Jagri Sera motor road

रिखोली नैल जागडी सैरा मोटर मार्ग

Segment ID- 1748 :

6.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.0585410000 79.2880160000 start point

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 6.000 30.0539580000 79.2573630000 end point

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 5.33 / KM . 32 scupper in 6.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.111 30.0586100000 79.2871560000 scupper Installed
2 0.197 30.0593510000 79.2695900000 rcc scupper Installed
3 0.289 30.0599970000 79.2863890000 scupper Installed
4 0.309 30.0601450000 79.2862710000 scupper Installed
5 0.503 30.0605640000 79.2845430000 scupper Installed
6 0.760 30.0597580000 79.2845710000 scupper Installed
7 1.062 30.0578360000 79.2845240000 scupper Installed
8 1.142 30.0571530000 79.2844340000 scupper Installed
9 1.341 30.0565450000 79.2830160000 scupper Installed
10 1.394 30.0563080000 79.2827240000 scupper Installed
11 1.566 30.0550970000 79.2816100000 scupper Installed
12 1.805 30.0531040000 79.2818820000 scupper Installed
13 1.904 30.0528470000 79.2813280000 scupper Installed
14 2.089 30.0539780000 79.2800150000 scupper Installed
15 2.439 30.0545270000 79.2788490000 scupper Installed
16 2.580 30.0555920000 79.2783510000 scupper Installed
17 2.886 30.0576740000 79.2785860000 supper Installed
18 3.204 30.0588490000 79.2768420000 scupper Installed
19 3.311 30.0595520000 79.2761740000 scupper Installed
20 3.589 30.0606070000 79.2736750000 scupper Installed
21 3.673 30.0609650000 79.2729780000 scupper Installed
22 3.824 30.0606440000 79.2714820000 scupper Installed
23 4.175 30.0595410000 79.2686090000 scupper Installed
24 4.391 30.0593160000 79.2672410000 scupper Installed
25 4.574 30.0590270000 79.2655380000 scupper Installed
26 4.730 30.0596420000 79.2645870000 scupper Installed
27 5.001 30.0586700000 79.2623090000 scupper Installed
28 5.150 30.0578420000 79.2616020000 scupper Installed
29 5.264 30.0576500000 79.2604600000 scupper Installed
30 5.599 30.0550360000 79.2600610000 scupper Installed
31 5.730 30.0545030000 79.2591200000 scupper Installed
32 5.900 30.0539420000 79.2576460000 scupper Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded